Below, you will find information on the 2020 Formula 1 team-mate battles, including who has beaten their team-mate most this season in qualifying and the races, plus historical data on each driver’s performance against previous team-mates.
QUALIFYING
The following table includes only the races where the current driver pairings were at the same team. These battles are based on where the drivers qualified before any penalties were applied.
Lewis Hamilton | 11 | MERCEDES | 5 | Valtteri Bottas |
Sebastian Vettel | 4 | FERRARI | 13 | Charles Leclerc |
Max Verstappen | 17 | RED BULL | 0 | Alex Albon |
Carlos Sainz | 8 | McLAREN | 8 | Lando Norris |
Daniel Ricciardo | 15 | RENAULT | 2 | Esteban Ocon |
Pierre Gasly | 13 | ALPHATAURI | 4 | Daniil Kvyat |
Sergio Perez | 10 | RACING POINT | 4 | Lance Stroll |
Kimi Raikkonen | 8 | ALFA ROMEO | 9 | Antonio Giovinazzi |
Romain Grosjean | 7 | HAAS | 8 | Kevin Magnussen |
George Russell | 16 | WILLIAMS | 0 | Nicholas Latifi |
Lance Stroll | 1 | RACING POINT | 1 | Nico Hulkenberg |
Sergio Perez | 1 | RACING POINT | 0 | Nico Hulkenberg |
Valtteri Bottas | 1 | MERCEDES | 0 | George Russell |
Kevin Magnussen | 2 | HAAS | 0 | Pietro Fittipaldi |
Nicholas Latifi | 1 | WILLIAMS | 0 | Jack Aitken |
GRANDS PRIX
The following table includes only the races where the current driver pairings were at the same team. These battles are based on the final finishing places of the two drivers after any penalties were applied. Races where both drivers retired are not included.
Lewis Hamilton | 12 | MERCEDES | 4 | Valtteri Bottas |
Sebastian Vettel | 5 | FERRARI | 10 | Charles Leclerc |
Max Verstappen | 12 | RED BULL | 4 | Alex Albon |
Carlos Sainz | 8 | McLAREN | 9 | Lando Norris |
Daniel Ricciardo | 13 | RENAULT | 4 | Esteban Ocon |
Pierre Gasly | 9 | ALPHATAURI | 8 | Daniil Kvyat |
Sergio Perez | 8 | RACING POINT | 5 | Lance Stroll |
Kimi Raikkonen | 12 | ALFA ROMEO | 5 | Antonio Giovinazzi |
Romain Grosjean | 7 | HAAS | 6 | Kevin Magnussen |
George Russell | 10 | WILLIAMS | 6 | Nicholas Latifi |
Lance Stroll | 1 | RACING POINT | 0 | Nico Hulkenberg |
Sergio Perez | 1 | RACING POINT | 0 | Nico Hulkenberg |
Valtteri Bottas | 1 | MERCEDES | 0 | George Russell |
Kevin Magnussen | 1 | HAAS | 1 | Pietro Fittipaldi |
Nicholas Latifi | 0 | WILLIAMS | 1 | Jack Aitken |
QUALIFYING SECTORS
The following table shows in how many sectors each driver has set a faster sector time than their team-mate during qualifying in 2020. Only sectors where both drivers set a representative sector time are included.
Lewis Hamilton | 29 | MERCEDES | 19 | Valtteri Bottas |
Sebastian Vettel | 11 | FERRARI | 40 | Charles Leclerc |
Max Verstappen | 49 | RED BULL | 2 | Alex Albon |
Carlos Sainz | 24 | McLAREN | 21 | Lando Norris |
Daniel Ricciardo | 40 | RENAULT | 11 | Esteban Ocon |
Pierre Gasly | 33 | ALPHATAURI | 18 | Daniil Kvyat |
Sergio Perez | 26 | RACING POINT | 16 | Lance Stroll |
Kimi Raikkonen | 24 | ALFA ROMEO | 27 | Antonio Giovinazzi |
Romain Grosjean | 24 | HAAS | 17 | Kevin Magnussen |
George Russell | 46 | WILLIAMS | 2 | Nicholas Latifi |
Lance Stroll | 3 | RACING POINT | 3 | Nico Hulkenberg |
Sergio Perez | 3 | RACING POINT | 0 | Nico Hulkenberg |
Valtteri Bottas | 2 | MERCEDES | 1 | George Russell |
Kevin Magnussen | 4 | HAAS | 2 | Pietro Fittipaldi |
Nicholas Latifi | 1 | WILLIAMS | 2 | Jack Aitken |
ALL TIME QUALIFYING BATTLES FOR EACH DRIVER
The percentages in the following table are based on the qualifying sessions where the driver had a fair fight with their team-mate. Not included are sessions where the driver or their team-mate suffered mechanical issues. Sessions where the driver or their team-mate crashed out through driver error are included. These battles are based on where the driver qualified before any penalties were applied.
Driver | Won % | Lost % | Total Fair Battles |
---|---|---|---|
Lewis Hamilton | 66% | 34% | 260 |
Valtteri Bottas | 50% | 50% | 157 |
Sebastian Vettel | 64% | 36% | 253 |
Charles Leclerc | 71% | 29% | 58 |
Max Verstappen | 69% | 31% | 117 |
Alexander Albon | 19% | 81% | 37 |
Carlos Sainz | 50% | 50% | 115 |
Lando Norris | 50% | 50% | 36 |
Daniel Ricciardo | 62% | 38% | 185 |
Esteban Ocon | 42% | 58% | 67 |
Daniil Kvyat | 39% | 61% | 109 |
Pierre Gasly | 56% | 44% | 61 |
Sergio Perez | 52% | 48% | 192 |
Lance Stroll | 27% | 73% | 78 |
Kimi Raikkonen | 49% | 51% | 323 |
Antonio Giovinazzi | 44% | 56% | 39 |
Romain Grosjean | 56% | 44% | 178 |
Kevin Magnussen | 50% | 50% | 119 |
George Russell | 97% | 3% | 37 |
Nicholas Latifi | 6% | 94% | 17 |