Skip to content
F1 DRIVERS’ CHAMPIONSHIP STANDINGS
| Driver | Team | Points | Wins | Poles | Fastest Laps |
| 1 | Max Verstappen | Red Bull | 395.5 | 10 | 10 | 7 |
| 2 | Lewis Hamilton | Mercedes | 387.5 | 8 | 5 | 5 |
| 3 | Valtteri Bottas | Mercedes | 226 | 1 | 4 | 4 |
| 4 | Sergio Perez | Red Bull | 190 | 1 | 0 | 2 |
| 5 | Carlos Sainz | Ferrari | 164.5 | 0 | 0 | 0 |
| 6 | Lando Norris | McLaren | 160 | 0 | 1 | 1 |
| 7 | Charles Leclerc | Ferrari | 159 | 0 | 2 | 0 |
| 8 | Daniel Ricciardo | McLaren | 115 | 1 | 0 | 1 |
| 9 | Pierre Gasly | AlphaTauri | 110 | 0 | 0 | 1 |
| 10 | Fernando Alonso | Alpine | 81 | 0 | 0 | 0 |
| 11 | Esteban Ocon | Alpine | 74 | 1 | 0 | 0 |
| 12 | Sebastian Vettel | Aston Martin | 43 | 0 | 0 | 0 |
| 13 | Lance Stroll | Aston Martin | 34 | 0 | 0 | 0 |
| 14 | Yuki Tsunoda | AlphaTauri | 32 | 0 | 0 | 0 |
| 15 | George Russell | Williams | 16 | 0 | 0 | 0 |
| 16 | Kimi Raikkonen | Alfa Romeo | 10 | 0 | 0 | 0 |
| 17 | Nicholas Latifi | Williams | 7 | 0 | 0 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 3 | 0 | 0 | 0 |
| 19 | Mick Schumacher | Haas | 0 | 0 | 0 | 0 |
| 20 | Robert Kubica | Alfa Romeo | 0 | 0 | 0 | 0 |
| 20 | Nikita Mazepin | Haas | 0 | 0 | 0 | 1 |
F1 CONSTRUCTORS’ CHAMPIONSHIP STANDINGS
| Team | Points | Wins | Poles | Fastest Laps |
| 1 | Mercedes | 613.5 | 9 | 9 | 9 |
| 2 | Red Bull | 585.5 | 11 | 10 | 9 |
| 3 | Ferrari | 323.5 | 0 | 2 | 0 |
| 4 | McLaren | 275 | 1 | 1 | 2 |
| 5 | Alpine | 155 | 1 | 0 | 0 |
| 6 | AlphaTauri | 142 | 0 | 0 | 1 |
| 7 | Aston Martin | 77 | 0 | 0 | 0 |
| 8 | Williams | 23 | 0 | 0 | 0 |
| 9 | Alfa Romeo | 13 | 0 | 0 | 0 |
| 10 | Haas | 0 | 0 | 0 | 1 |