Skip to content
F1 Drivers’ Championship Standings
| Driver | Team | Points | Wins | Poles | Fastest Laps |
1 | Max Verstappen | Red Bull | 454 | 15 | 7 | 5 |
2 | Charles Leclerc | Ferrari | 308 | 3 | 9 | 3 |
3 | Sergio Perez | Red Bull | 305 | 2 | 1 | 3 |
4 | George Russell | Mercedes | 275 | 1 | 1 | 4 |
5 | Carlos Sainz | Ferrari | 246 | 1 | 3 | 2 |
6 | Lewis Hamilton | Mercedes | 240 | 0 | 0 | 2 |
7 | Lando Norris | McLaren | 122 | 0 | 0 | 2 |
8 | Esteban Ocon | Alpine | 92 | 0 | 0 | 0 |
9 | Fernando Alonso | Alpine | 81 | 0 | 0 | 0 |
10 | Valtteri Bottas | Alfa Romeo | 49 | 0 | 0 | 0 |
11 | Daniel Ricciardo | McLaren | 37 | 0 | 0 | 0 |
12 | Sebastian Vettel | Aston Martin | 37 | 0 | 0 | 0 |
13 | Kevin Magnussen | Haas | 25 | 0 | 1 | 0 |
14 | Pierre Gasly | AlphaTauri | 23 | 0 | 0 | 0 |
15 | Lance Stroll | Aston Martin | 18 | 0 | 0 | 0 |
16 | Mick Schumacher | Haas | 12 | 0 | 0 | 0 |
17 | Yuki Tsunoda | AlphaTauri | 12 | 0 | 0 | 0 |
18 | Zhou Guanyu | Alfa Romeo | 6 | 0 | 0 | 1 |
19 | Alex Albon | Williams | 4 | 0 | 0 | 0 |
20 | Nicholas Latifi | Williams | 2 | 0 | 0 | 0 |
21 | Nyck de Vries | Williams | 2 | 0 | 0 | 0 |
22 | Nico Hulkenberg | Aston Martin | 0 | 0 | 0 | 0 |
F1 Constructors’ Championship Standings
| Team | Points | Wins | Poles | Fastest Laps |
1 | Red Bull | 719 | 16 | 7 | 8 |
2 | Ferrari | 524 | 4 | 12 | 5 |
3 | Mercedes | 505 | 1 | 1 | 6 |
4 | Alpine | 167 | 0 | 0 | 0 |
5 | McLaren | 148 | 0 | 0 | 1 |
6 | Alfa Romeo | 55 | 0 | 0 | 1 |
7 | Aston Martin | 50 | 0 | 0 | 0 |
8 | Haas | 37 | 0 | 1 | 0 |
9 | AlphaTauri | 35 | 0 | 0 | 0 |
10 | Williams | 8 | 0 | 0 | 0 |