Below you can find facts and statistics on each driver’s qualifying performances in 2023. You can find information about Qualifying battles between team-mates here.
Looking for qualifying statistics for the 2024 season? You can find them here: 2024 F1 Qualifying Statistics.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2023
The table below shows each driver’s best and worst qualifying performance in 2023. These results are based on qualifying performances before any penalties were applied.
Driver | Best 2023 Qualifying Position | Worst 2023 Qualifying Position |
---|---|---|
Max Verstappen | 1st (Bahrain, Australia. Monaco, Spain, Canada, Austria, Britain, Belgium, Netherlands, Japan, Qatar, Sao Paulo) | 15th (Saudi Arabia) |
Sergio Perez | 1st (Saudi Arabia, Miami) | 20th (Australia, Monaco) |
Charles Leclerc | 1st (Azerbaijan, United States, Mexico City, Las Vegas) | 19th (Spain) |
Carlos Sainz | 1st (Italy, Singapore) | 16th (Abu Dhabi) |
Lewis Hamilton | 1st (Hungary) | 13th (Miami, Netherlands) |
George Russell | 2nd (Australia, Singapore, Qatar) | 18th (Hungary) |
Esteban Ocon | 4th (Monaco) | 18th (Italy) |
Pierre Gasly | 4th (Spain) | 20th (Bahrain) |
Lando Norris | 2nd (Britain, Netherlands, United States) | 19th (Saudi Arabia, Mexico City) |
Oscar Piastri | 2nd (Japan) | 19th (Miami, Las Vegas) |
Valtteri Bottas | 7th (Hungary) | 19th (Australia, Netherlands) |
Zhou Guanyu | 5th (Hungary) | 20th (Canada, Qatar, Sao Paulo) |
Fernando Alonso | 2nd (Miami, Monaco) | 17th (United States) |
Lance Stroll | 3rd (Sao Paulo) | 20th (Italy, Singapore) |
Kevin Magnussen | 4th (Miami) | 20th (Britain) |
Nico Hulkenberg | 2nd (Canada) | 20th (Belgium) |
Yuki Tsunoda | 6th (Abu Dhabi) | 20th (Las Vegas) |
Daniel Ricciardo | 4th (Mexico City) | 19th (Belgium) |
Alex Albon | 4th (Netherlands) | 18th (Spain, United States) |
Logan Sargeant | 7th (Las Vegas) | 20th (Saudi Arabia, Miami, Spain, Hungary, Japan, Abu Dhabi) |
Liam Lawson | 10th (Singapore) | 20th (Netherlands) |
Nyck de Vries | 12th (Monaco) | 20th (Azerbaijan, Austria) |
Q1, Q2 AND Q3 APPEARANCES IN 2023
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2023.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Max Verstappen | 0 | 2 | 20 |
Sergio Perez | 3 | 6 | 13 |
Charles Leclerc | 1 | 1 | 20 |
Carlos Sainz | 1 | 2 | 19 |
Lewis Hamilton | 0 | 4 | 18 |
George Russell | 1 | 3 | 18 |
Esteban Ocon | 4 | 9 | 9 |
Pierre Gasly | 4 | 7 | 11 |
Lando Norris | 4 | 2 | 16 |
Oscar Piastri | 5 | 2 | 15 |
Valtteri Bottas | 7 | 10 | 5 |
Zhou Guanyu | 15 | 5 | 2 |
Fernando Alonso | 1 | 1 | 20 |
Lance Stroll | 7 | 7 | 8 |
Kevin Magnussen | 12 | 7 | 3 |
Nico Hulkenberg | 5 | 9 | 8 |
Yuki Tsunoda | 8 | 10 | 4 |
Daniel Ricciardo | 2 | 4 | 1 |
Alex Albon | 5 | 10 | 7 |
Logan Sargeant | 17 | 3 | 2 |
Nyck de Vries | 6 | 4 | 0 |
Liam Lawson | 2 | 2 | 1 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
Driver | Last Q1 exit | Last Q2 elimination | Last Q3 appearance |
---|---|---|---|
Max Verstappen | Russia 2021 | Singapore 2023 | Abu Dhabi 2023 |
Sergio Perez | Britain 2023 | Las Vegas 2023 | Abu Dhabi 2023 |
Charles Leclerc | Spain 2023 | Canada 2023 | Abu Dhabi 2023 |
Carlos Sainz | Abu Dhabi 2023 | Qatar 2023 | Las Vegas 2023 |
Lewis Hamilton | Saudi Arabia 2022 | Abu Dhabi 2023 | Sao Paulo 2023 |
George Russell | Hungary 2023 | Austria 2023 | Abu Dhabi 2023 |
Esteban Ocon | Las Vegas 2023 | Abu Dhabi 2023 | United States 2023 |
Pierre Gasly | Italy 2023 | Sao Paulo 2023 | Abu Dhabi 2023 |
Lando Norris | Las Vegas 2023 | Australia 2023 | Abu Dhabi 2023 |
Oscar Piastri | Las Vegas 2023 | Austria 2023 | Abu Dhabi 2023 |
Valtteri Bottas | Abu Dhabi 2023 | United States 2023 | Las Vegas 2023 |
Zhou Guanyu | Abu Dhabi 2023 | United States 2023 | Mexico City 2023 |
Fernando Alonso | United States 2023 | Mexico City 2023 | Abu Dhabi 2023 |
Lance Stroll | Mexico City 2023 | Abu Dhabi 2023 | Sao Paulo 2023 |
Kevin Magnussen | Abu Dhabi 2023 | Sao Paulo 2023 | Las Vegas 2023 |
Nico Hulkenberg | United States 2023 | Las Vegas 2023 | Abu Dhabi 2023 |
Yuki Tsunoda | Las Vegas 2023 | Mexico City 2023 | Abu Dhabi 2023 |
Daniel Ricciardo | Sao Paulo 2023 | Abu Dhabi 2023 | Mexico City 2023 |
Alex Albon | United States 2023 | Abu Dhabi 2023 | Las Vegas 2023 |
Logan Sargeant | Abu Dhabi 2023 | Italy 2023 | Las Vegas 2023 |
Nyck de Vries | Britain 2023 | Spain 2023 | - |
Liam Lawson | Qatar 2023 | United States 2023 | Singapore 2023 |
2023 TEAM QUALIFYING PERFORMANCE
Q1, Q2 AND Q3 APPEARANCES IN 2023
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2023.
Q1 Exits | Q2 Exits | Q3 Appearances | |
---|---|---|---|
Red Bull | 3 | 8 | 33 |
Ferrari | 2 | 3 | 39 |
Mercedes | 1 | 7 | 36 |
Alpine | 8 | 16 | 20 |
McLaren | 9 | 4 | 31 |
Alfa Romeo | 22 | 15 | 7 |
Aston Martin | 8 | 8 | 28 |
Haas | 17 | 16 | 11 |
AlphaTauri | 18 | 20 | 6 |
Williams | 22 | 13 | 9 |
LAST DOUBLE Q1 EXITS AND DOUBLE Q3 APPEARANCES
The table below shows the last time that each current team exited in Q1 with both cars and the last time that each current team reached Q3 with both cars.
Team | Last Double Q1 Exit | Last Double Q3 Appearance |
---|---|---|
Red Bull | 2006 Japanese Grand Prix | 2023 Abu Dhabi Grand Prix |
Ferrari | 2014 British Grand Prix | 2023 Las Vegas Grand Prix |
Mercedes | 2008 Japanese Grand Prix (as Honda) | 2023 Sao Paulo Grand Prix |
Alpine | 2023 Italian Grand Prix | 2023 United States Grand Prix |
McLaren | 2023 Las Vegas Grand Prix | 2023 Abu Dhabi Grand Prix |
Alfa Romeo | 2023 Abu Dhabi Grand Prix | 2023 Mexico City Grand Prix |
Aston Martin | 2023 United States Grand Prix | 2023 Sao Paulo Grand Prix |
Haas | 2023 Monaco Grand Prix | 2023 Singapore Grand Prix |
AlphaTauri | 2023 Sao Paulo Grand Prix | 2022 Singapore Grand Prix |
Williams | 2023 United States Grand Prix | 2023 Las Vegas Grand Prix |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances | Total Appearances |
---|---|---|---|---|
Max Verstappen | 3% | 8% | 88% | 181 |
Sergio Perez | 8% | 39% | 53% | 255 |
Charles Leclerc | 6% | 17% | 78% | 121 |
Carlos Sainz | 6% | 30% | 65% | 181 |
Lewis Hamilton | 3% | 4% | 93% | 328 |
George Russell | 32% | 30% | 38% | 100 |
Esteban Ocon | 17% | 34% | 49% | 129 |
Pierre Gasly | 19% | 31% | 50% | 126 |
Lando Norris | 3% | 18% | 79% | 100 |
Oscar Piastri | 22% | 11% | 67% | 18 |
Valtteri Bottas | 9% | 17% | 74% | 219 |
Zhou Guanyu | 43% | 50% | 8% | 40 |
Fernando Alonso | 9% | 22% | 70% | 306 |
Lance Stroll | 47% | 30% | 23% | 140 |
Kevin Magnussen | 41% | 31% | 28% | 160 |
Nico Hulkenberg | 8% | 42% | 50% | 202 |
Yuki Tsunoda | 34% | 39% | 27% | 62 |
Daniel Ricciardo | 11% | 26% | 63% | 235 |
Alex Albon | 27% | 34% | 39% | 77 |
Logan Sargeant | 78% | 45% | 0% | 18 |
Qualifying statistics for previous seasons: