After each race, we ask our Twitter followers to rate the Grand Prix as either ‘great’, ‘good’, ‘average’ or ‘bad’. These votes decide which race is crowned the Lights Out Grand Prix of the Year. You can find the verdict on every race since 2016 here. Here are the results from the 2023 season so far!
RACE | % Great | % Good | % Average | % Bad | Votes | |
---|---|---|---|---|---|---|
1 | Singapore | 62.9 | 29.1 | 5.5 | 2.5 | 525 |
2 | Netherlands | 49.1 | 36.7 | 8.2 | 6 | 401 |
3 | Las Vegas | 37.1 | 43.8 | 10.6 | 8.5 | 587 |
4 | Australia | 31.4 | 32 | 13.6 | 23 | 912 |
5 | Britain | 28.3 | 46 | 21.5 | 4.3 | 400 |
6 | Sao Paulo | 27.2 | 36.2 | 21.7 | 14.9 | 456 |
7 | Italy | 25.9 | 46.5 | 19.1 | 8.5 | 398 |
8 | Austria | 21.2 | 40.3 | 25.3 | 13.3 | 467 |
9 | United States | 20.3 | 49.9 | 24 | 5.8 | 379 |
10 | Bahrain | 19.8 | 33.5 | 31 | 15.7 | 732 |
11 | Monaco | 17.4 | 49.6 | 23.9 | 9.1 | 460 |
12 | Qatar | 13.7 | 42.7 | 26.1 | 17.6 | 410 |
13 | Japan | 11.2 | 40.8 | 37.4 | 10.6 | 436 |
14 | Canada | 9.9 | 40 | 37.3 | 12.8 | 375 |
15 | Abu Dhabi | 9.8 | 23.2 | 43.9 | 23 | 396 |
16 | Saudi Arabia | 8.5 | 23.5 | 45.4 | 22.6 | 566 |
17 | Hungary | 7.3 | 17 | 42.9 | 32.8 | 606 |
18 | Spain | 7.2 | 32.5 | 36.9 | 23.4 | 471 |
19 | Mexico City | 7.1 | 38.9 | 40.2 | 13.9 | 368 |
20 | Belgium | 5.3 | 31.4 | 41.7 | 21.5 | 544 |
21 | Miami | 4.9 | 21.3 | 37.3 | 36.6 | 577 |
22 | Azerbaijan | 1.6 | 6.3 | 28.9 | 63.1 | 491 |
PREVIOUS GRAND PRIX OF THE YEAR RESULTS
2022 Grand Prix of the Year results
2021 Grand Prix of the Year results
2020 Grand Prix of the Year results
2019 Grand Prix of the Year results