After each race, we ask our Twitter followers to rate the Grand Prix as either ‘great’, ‘good’, ‘average’ or ‘bad’. These votes decide which race is crowned the Lights Out Grand Prix of the Year. You can find the verdict on every race since 2016 here. Here are the results from the 2024 season so far!
Position | Race % | Great % | Good % | Average % | Bad | Votes |
---|---|---|---|---|---|---|
1 | BRITAIN | 70.4 | 23.4 | 3.6 | 2.7 | 449 |
2 | CANADA | 58.9 | 31.4 | 6.5 | 3.2 | 786 |
3 | AZERBAIJAN | 56.7 | 32.7 | 8.3 | 2.3 | 557 |
4 | MIAMI | 47 | 36.5 | 11.3 | 5.2 | 592 |
5 | ITALY | 45.3 | 39.5 | 10.3 | 4.9 | 446 |
6 | BELGIUM | 40.5 | 39.8 | 16.3 | 3.4 | 583 |
7 | AUSTRIA | 36.6 | 43.9 | 12.7 | 6.9 | 569 |
8 | HUNGARY | 28.4 | 43.3 | 17.7 | 10.7 | 469 |
9 | UNITED STATES | 25.2 | 46.1 | 17.5 | 11.3 | 497 |
10 | MEXICO CITY | 24.3 | 48.8 | 20.2 | 6.7 | 494 |
11 | AUSTRALIA | 22.4 | 46.0 | 24.2 | 7.3 | 450 |
12 | SPAIN | 13.5 | 48.7 | 32.4 | 5.4 | 614 |
13 | MONACO | 12.7 | 10.6 | 21 | 55.7 | 747 |
14 | JAPAN | 10.9 | 41.1 | 34.5 | 13.5 | 414 |
15 | EMILIA ROMAGNA | 10.6 | 30.4 | 38.7 | 20.2 | 519 |
16 | NETHERLANDS | 9.8 | 23.7 | 44.1 | 22.4 | 469 |
17 | CHINA | 8.0 | 40.5 | 39.3 | 12.3 | 326 |
18 | SAUDI ARABIA | 4.7 | 28.3 | 43.7 | 23.3 | 403 |
19 | BAHRAIN | 3.7 | 12.3 | 37.3 | 46.7 | 756 |
20 | SINGAPORE | 3.3 | 10.7 | 39.5 | 46.5 | 516 |
PREVIOUS GRAND PRIX OF THE YEAR RESULTS
2023 Grand Prix of the Year results
2022 Grand Prix of the Year results
2021 Grand Prix of the Year results
2020 Grand Prix of the Year results