
Below you can find facts and statistics on each driver’s Grand Prix qualifying performances in 2025. You can find information about Qualifying battles between team-mates here, while statistics for Sprint Qualifying sessions can be found here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2025
The table below shows each driver’s best and worst qualifying performance in 2025. These results are based on qualifying performances before any penalties were applied.
| Driver | Best 2025 Qualifying Position | Worst 2025 Qualifying Position |
|---|---|---|
| Max Verstappen | 1st (Japan, Saudi Arabia, Miami, Britain, Italy, Azerbaijan, United States, Abu Dhabi) | 16th (Sao Paulo) |
| Yuki Tsunoda | 5th (Australia) | 20th (Imola, Spain) |
| Lando Norris | 1st (Australia, Monaco, Austria, Belgium, Mexico City, Sao Paulo, Las Vegas) | 10th (Saudi Arabia) |
| Oscar Piastri | 1st (China, Bahrain, Imola, Spain, Netherlands, Qatar) | 9th (Azerbaijan) |
| Lewis Hamilton | 3rd (Mexico City) | 20th (Las Vegas) |
| Charles Leclerc | 1st (Hungary) | 11th (Imola) |
| George Russell | 1st (Canada, Singapore) | 14th (Monaco) |
| Kimi Antonelli | 2nd (Sao Paulo) | 18th (Belgium) |
| Fernando Alonso | 5th (Imola, Hungary) | 19th (Belgium) |
| Lance Stroll | 6th (Hungary) | 20th (Japan, Belgium, Netherlands) |
| Pierre Gasly | 5th (Bahrain) | 20th (Canada, Singapore) |
| Franco Colapinto | 12th (Canada) | 20th (Monaco, Britain, Mexico City, Qatar, Abu Dhabi) |
| Esteban Ocon | 8th (Monaco, Abu Dhabi) | 19th (Australia, Saudi Arabia, Singapore) |
| Ollie Bearman | 8th (Britain, United States, Sao Paulo) | 20th (Australia, Bahrain, Miami) |
| Liam Lawson | 3rd (Azerbaijan) | 20th (China, Italy) |
| Isack Hadjar | 4th (Netherlands) | 20th (United States) |
| Carlos Sainz | 2nd (Azerbaijan) | 19th (Austria) |
| Alex Albon | 5th (Belgium) | 20th (Hungary, Azerbaijan) |
| Nico Hulkenberg | 10th (Sao Paulo) | 20th (Austria) |
| Gabriel Bortoleto | 7th (Hungary, Abu Dhabi) | 20th (Saudi Arabia, Sao Paulo) |
| Jack Doohan | 11th (Bahrain) | 19th (Japan) |
Q1, Q2 AND Q3 APPEARANCES IN 2025
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2025.
| Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
|---|---|---|---|
| Max Verstappen | 1 | 0 | 23 |
| Yuki Tsunoda | 7 | 8 | 9 |
| Lando Norris | 0 | 0 | 24 |
| Oscar Piastri | 0 | 0 | 24 |
| Lewis Hamilton | 4 | 5 | 15 |
| Charles Leclerc | 0 | 1 | 23 |
| George Russell | 0 | 1 | 23 |
| Kimi Antonelli | 3 | 5 | 16 |
| Fernando Alonso | 2 | 9 | 13 |
| Lance Stroll | 15 | 7 | 2 |
| Pierre Gasly | 10 | 4 | 10 |
| Franco Colapinto | 12 | 6 | 0 |
| Esteban Ocon | 13 | 8 | 3 |
| Ollie Bearman | 7 | 11 | 6 |
| Liam Lawson | 7 | 9 | 8 |
| Isack Hadjar | 2 | 6 | 16 |
| Carlos Sainz | 3 | 10 | 11 |
| Alex Albon | 7 | 9 | 8 |
| Nico Hulkenberg | 12 | 11 | 1 |
| Gabriel Bortoleto | 12 | 7 | 5 |
| Jack Doohan | 3 | 3 | 0 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
| Driver | Last Q1 Exit | Last Q2 Exit | Last Q3 Appearance |
|---|---|---|---|
| Max Verstappen | Sao Paulo 2024 | Sao Paulo 2024 | Abu Dhabi 2025 |
| Yuki Tsunoda | Qatar 2025 | Mexico City 2025 | Abu Dhabi 2025 |
| Lando Norris | Azerbaijan 2024 | Australia 2023 | Abu Dhabi 2025 |
| Oscar Piastri | Mexico City 2024 | Austria 2023 | Abu Dhabi 2025 |
| Lewis Hamilton | Abu Dhabi 2025 | Sao Paulo 2024 | Mexico City 2025 |
| Charles Leclerc | Spain 2023 | Imola 2025 | Abu Dhabi 2025 |
| George Russell | Hungary 2024 | Monaco 2025 | Abu Dhabi 2025 |
| Kimi Antonelli | Las Vegas 2025 | Abu Dhabi 2025 | Qatar 2025 |
| Fernando Alonso | Belgium 2025 | Sao Paulo 2024 | Abu Dhabi 2025 |
| Lance Stroll | Qatar 2025 | Abu Dhabi 2025 | Hungary 2025 |
| Pierre Gasly | Abu Dhabi 2025 | United States 2025 | Qatar 2025 |
| Franco Colapinto | Abu Dhabi 2025 | Las Vegas 2025 | Azerbaijan 2024 |
| Esteban Ocon | Qatar 2025 | Las Vegas 2025 | Abu Dhabi 2025 |
| Ollie Bearman | Netherlands 2025 | Abu Dhabi 2025 | Sao Paulo 2024 |
| Liam Lawson | Italy 2025 | Abu Dhabi 2025 | Las Vegas 2025 |
| Isack Hadjar | United States 2025 | Britain 2025 | Abu Dhabi 2025 |
| Carlos Sainz | Austria 2025 | Abu Dhabi 2025 | Qatar 2025 |
| Alex Albon | Abu Dhabi 2025 | Qatar 2025 | Belgium 2025 |
| Nico Hulkenberg | Abu Dhabi 2025 | Qatar 2025 | Sao Paulo 2024 |
| Gabriel Bortoleto | Las Vegas 2025 | Qatar 2025 | Abu Dhabi 2025 |
| Jack Doohan | Saudi Arabia 2025 | Miami 2025 | - |
2025 TEAM QUALIFYING PERFORMANCES
Q1, Q2 AND Q3 APPEARANCES IN 2025
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2025.
| Team | Q1 Exits | Q2 Exits | Q3 Appearances |
|---|---|---|---|
| Red Bull | 10 | 9 | 30 |
| McLaren | 0 | 0 | 48 |
| Ferrari | 4 | 6 | 38 |
| Mercedes | 3 | 6 | 39 |
| Aston Martin | 18 | 15 | 15 |
| Alpine | 25 | 13 | 10 |
| Haas | 20 | 19 | 9 |
| Racing Bulls | 7 | 15 | 26 |
| Williams | 10 | 19 | 19 |
| Sauber | 24 | 18 | 6 |
LAST DOUBLE Q1 EXITS AND DOUBLE Q3 APPEARANCES
The table below shows the last time that each current team exited in Q1 with both cars and the last time that each current team reached Q3 with both cars.
| Team | Last Double Q1 Exit | Last Double Q3 Appearance |
|---|---|---|
| Red Bull | 2025 Sao Paulo Grand Prix | 2025 Abu Dhabi Grand Prix |
| Mercedes | 2008 Japanese Grand Prix (as Honda) | 2025 Qatar Grand Prix |
| Ferrari | 2014 British Grand Prix | 2025 Mexico City Grand Prix |
| McLaren | 2023 Las Vegas Grand Prix | 2025 Abu Dhabi Grand Prix |
| Aston Martin | 2025 Belgian Grand Prix | 2025 Hungarian Grand Prix |
| Alpine | 2025 Abu Dhabi Grand Prix | 2024 Spanish Grand Prix |
| Williams | 2024 Abu Dhabi Grand Prix | 2025 Emilia Romagna Grand Prix |
| Racing Bulls | 2025 Italian Grand Prix | 2025 Las Vegas Grand Prix |
| Sauber | 2025 British Grand Prix | 2023 Mexico City Grand Prix |
| Haas | 2025 Dutch Grand Prix | 2024 Mexico City Grand Prix |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
| Driver | % Q1 EXITS | % Q2 EXITS | % Q3 APPEARANCES | Total Appearances |
|---|---|---|---|---|
| Max Verstappen | 3% | 7% | 90% | 233 |
| Yuki Tsunoda | 30% | 37% | 33% | 114 |
| Lando Norris | 4% | 12% | 84% | 152 |
| Oscar Piastri | 9% | 3% | 89% | 70 |
| Lewis Hamilton | 5% | 6% | 89% | 380 |
| Charles Leclerc | 4% | 14% | 82% | 173 |
| George Russell | 22% | 20% | 58% | 152 |
| Kimi Antonelli | 13% | 21% | 67% | 24 |
| Fernando Alonso | 9% | 23% | 68% | 358 |
| Lance Stroll | 45% | 33% | 22% | 192 |
| Pierre Gasly | 23% | 31% | 46% | 178 |
| Franco Colapinto | 67% | 30% | 4% | 27 |
| Esteban Ocon | 26% | 36% | 39% | 180 |
| Ollie Bearman | 30% | 48% | 22% | 27 |
| Liam Lawson | 29% | 43% | 29% | 35 |
| Isack Hadjar | 8% | 25% | 67% | 24 |
| Carlos Sainz | 6% | 29% | 65% | 232 |
| Alex Albon | 26% | 37% | 36% | 129 |
| Nico Hulkenberg | 13% | 42% | 44% | 254 |
| Gabriel Bortoleto | 50% | 29% | 21% | 24 |
| Jack Doohan | 57% | 43% | 0% | 7 |
Qualifying statistics for previous seasons:
Follow the links below for statistics from previous Formula 1 seasons:
