Below, you will find information on the 2025 F1 team mate battles, including who has beaten their team-mate most this season in qualifying and the races, plus historical data on each driver’s performances against previous team-mates.
QUALIFYING TEAM MATE BATTLES
The following table includes only the races where the current driver pairings were at the same team. Only fair team mate battles are included. These battles are based on Grand Prix qualifying sessions, and do not include results from Sprint Shootouts. Separate statistics for Sprint Qualifying sessions can be found here. These battles are based on where the drivers qualified before any penalties were applied.
Max Verstappen | 0 | RED BULL | 0 | Liam Lawson |
Lando Norris | 0 | McLAREN | 0 | Oscar Piastri |
Lewis Hamilton | 0 | FERRARI | 0 | Charles Leclerc |
George Russell | 0 | MERCEDES | 0 | Kimi Antonelli |
Fernando Alonso | 0 | ASTON MARTIN | 0 | Lance Stroll |
Pierre Gasly | 0 | ALPINE | 0 | Jack Doohan |
Esteban Ocon | 0 | HAAS | 0 | Ollie Bearman |
Yuki Tsunoda | 0 | RB | 0 | Isack Hadjar |
Carlos Sainz | 0 | WILLIAMS | 0 | Alex Albon |
Nico Hulkenberg | 0 | SAUBER | 0 | Gabriel Bortoleto |
GRAND PRIX TEAM MATE BATTLES
The following table includes only the races where the current driver pairings were at the same team. These battles are based on the final finishing places of the two drivers after any penalties were applied. Races where both drivers retired, or where only one started, are not included.
Max Verstappen | 0 | RED BULL | 0 | Liam Lawson |
Lando Norris | 0 | McLAREN | 0 | Oscar Piastri |
Lewis Hamilton | 0 | FERRARI | 0 | Charles Leclerc |
George Russell | 0 | MERCEDES | 0 | Kimi Antonelli |
Fernando Alonso | 0 | ASTON MARTIN | 0 | Lance Stroll |
Pierre Gasly | 0 | ALPINE | 0 | Jack Doohan |
Esteban Ocon | 0 | HAAS | 0 | Ollie Bearman |
Yuki Tsunoda | 0 | RB | 0 | Isack Hadjar |
Carlos Sainz | 0 | WILLIAMS | 0 | Alex Albon |
Nico Hulkenberg | 0 | SAUBER | 0 | Gabriel Bortoleto |
QUALIFYING SECTORS
The following table shows in how many sectors each driver has set a faster sector time than their team-mate during qualifying in 2025. Only sectors where both drivers set a representative sector time are included.
Max Verstappen | 0 | RED BULL | 0 | Liam Lawson |
Lando Norris | 0 | McLAREN | 0 | Oscar Piastri |
Lewis Hamilton | 0 | FERRARI | 0 | Charles Leclerc |
George Russell | 0 | MERCEDES | 0 | Kimi Antonelli |
Fernando Alonso | 0 | ASTON MARTIN | 0 | Lance Stroll |
Pierre Gasly | 0 | ALPINE | 0 | Jack Doohan |
Esteban Ocon | 0 | HAAS | 0 | Ollie Bearman |
Yuki Tsunoda | 0 | RB | 0 | Isack Hadjar |
Carlos Sainz | 0 | WILLIAMS | 0 | Alex Albon |
Nico Hulkenberg | 0 | SAUBER | 0 | Gabriel Bortoleto |
ALL TIME QUALIFYING TEAM MATE BATTLES FOR EACH DRIVER
The percentages in the following table are based on the qualifying sessions where the driver had a fair fight with their team-mate. Not included are sessions where the driver or their team-mate suffered mechanical issues. Sessions where the driver or their team-mate crashed out through driver error are included. These battles are based on where the driver qualified before any penalties were applied.
Driver | Won % | Lost % | Total Fair Battles |
---|---|---|---|
Max Verstappen | 78.6% | 21.4% | 206 |
Liam Lawson | 9.1% | 90.9% | 11 |
Lando Norris | 69.8% | 30.2% | 126 |
Oscar Piastri | 23.9% | 76.1% | 46 |
Lewis Hamilton | 62.3% | 37.7% | 350 |
Charles Leclerc | 66.9% | 33.1% | 148 |
George Russell | 74.8% | 25.2% | 127 |
Kimi Antonelli | 0.0% | 0.0% | 0 |
Fernando Alonso | 73.8% | 26.3% | 400 |
Lance Stroll | 26.8% | 73.2% | 168 |
Pierre Gasly | 62.3% | 37.7% | 151 |
Jack Doohan | 0.0% | 100.0% | 1 |
Esteban Ocon | 44.2% | 55.8% | 156 |
Oliver Bearman | 66.7% | 33.3% | 3 |
Yuki Tsunoda | 48.9% | 51.1% | 90 |
Isack Hadjar | 0.0% | 0.0% | 0 |
Carlos Sainz | 44.1% | 55.9% | 204 |
Alex Albon | 67.3% | 32.7% | 101 |
Nico Hulkenberg | 63.2% | 36.8% | 228 |
Gabriel Bortoleto | 0.0% | 0.0% | 0 |
Team Mate Battles from previous F1 seasons:
2024 Formula 1 team mate battles
2023 Formula 1 team mate battles
2022 Formula 1 team mate battles