Below you can find facts and statistics on each driver’s qualifying performances in 2019. You can find information about Qualifying battles between team-mates here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2019
The table below shows each driver’s best and worst qualifying performance in 2019. These results are based on qulalifying performances before any penalties were applied.
DRIVER | BEST QUALIFYING OF 2019 | WORST QUALIFYING OF 2019 |
---|---|---|
Lewis Hamilton | 1st (Australia, Monaco, France, Germany, Abu Dhabi) | 5th (USA) |
Valtteri Bottas | 1st (China, Azerbaijan, Spain, Britain, USA) | 6th (Canada, Mexico) |
Sebastian Vettel | 1st (Canada, Japan) | 20th (Germany) |
Charles Leclerc | 1st (Bahrain, Austria, Belgium, Italy, Singapore, Russia, Mexico) | 16th (Monaco) |
Max Verstappen | 1st (Hungary, Brazil) | 20th (Italy) |
Alexander Albon | 5th (Mexico) | 20th (China) |
Daniel Ricciardo | 4th (Canada) | 18th (Hungary) |
Nico Hulkenberg | 6th (Italy) | 18th (Azerbaijan) |
Romain Grosjean | 6th (Australia, Germany) | 18th (Singapore, Mexico) |
Kevin Magnussen | 5th (Austria) | 19th (Japan) |
Carlos Sainz | 6th (France, Russia) | 20th (Brazil) |
Lando Norris | 5th (France) | 16th (Germany) |
Sergio Perez | 5th (Azerbaijan) | 19th (USA) |
Lance Stroll | 9th (Italy) | 19th (Hungary) |
Kimi Raikkonen | 5th (Germany) | 17th (Canada, USA, Abu Dhabi) |
Antonio Giovinazzi | 8th (Azerbaijan, Austria) | 19th (China) |
Daniil Kvyat | 6th (Azerbaijan) | 20th (Russia) |
Pierre Gasly | 4th (Germany) | 17th (Australia) |
Robert Kubica | 18th (China, Russia) | 20th (Australia, Bahrain, Azerbaijan, Spain, Monaco, Canada, France, Austria, Britain, Hungary, Belgium, Singapore, Japan, Mexico, USA, Abu Dhabi) |
George Russell | 16th (Hungary) | 19th (Australia, Bahrain, Azerbaijan, Spain, Monaco, Canada, France, Austria, Britain, Belgium, Singapore, Mexico) |
Q1, Q2 AND Q3 APPEARANCES IN 2019
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2019.
Q1 EXITS IN 2019 | Q2 EXITS IN 2019 | Q3 APPEARANCES IN 2019 | |
---|---|---|---|
Lewis Hamilton | 0 | 0 | 21 |
Valtteri Bottas | 0 | 0 | 21 |
Sebastian Vettel | 1 | 0 | 20 |
Charles Leclerc | 1 | 0 | 20 |
Max Verstappen | 1 | 1 | 19 |
Alexander Albon | 3 | 9 | 9 |
Daniel Ricciardo | 2 | 7 | 12 |
Nico Hulkenberg | 3 | 9 | 9 |
Romain Grosjean | 6 | 6 | 9 |
Kevin Magnussen | 3 | 9 | 9 |
Carlos Sainz | 3 | 5 | 13 |
Lando Norris | 1 | 6 | 14 |
Sergio Perez | 7 | 10 | 4 |
Lance Stroll | 14 | 6 | 1 |
Kimi Raikkonen | 4 | 8 | 9 |
Antonio Giovinazzi | 5 | 13 | 3 |
Daniil Kvyat | 7 | 10 | 4 |
Pierre Gasly | 2 | 6 | 13 |
Robert Kubica | 21 | 0 | 0 |
George Russell | 21 | 0 | 0 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
DRIVER | LAST Q1 EXIT | LAST Q2 EXIT | LAST Q3 APPEARANCE |
---|---|---|---|
Lewis Hamilton | Brazil 2017 | Germany 2018 | Abu Dhabi 2019 |
Valtteri Bottas | Monaco 2015 | Abu Dhabi 2016 | Abu Dhabi 2019 |
Sebastian Vettel | Germany 2019 | Russia 2014 | Abu Dhabi 2019 |
Charles Leclerc | Monaco 2019 | Japan 2018 | Abu Dhabi 2019 |
Max Verstappen | Italy 2019 | Canada 2019 | Abu Dhabi 2019 |
Alexander Albon | Russia 2019 | Belgium 2019 | Abu Dhabi 2019 |
Daniel Ricciardo | Japan 2019 | Brazil 2019 | Abu Dhabi 2019 |
Nico Hulkenberg | Spain 2019 | Brazil 2019 | Abu Dhabi 2019 |
Romain Grosjean | Abu Dhabi 2019 | USA 2019 | Brazil 2019 |
Kevin Magnussen | Mexico 2019 | Abu Dhabi 2019 | Brazil 2019 |
Carlos Sainz | Brazil 2019 | Britain 2019 | Abu Dhabi 2019 |
Lando Norris | Germany 2019 | Brazil 2019 | Abu Dhabi 2019 |
Sergio Perez | USA 2019 | Abu Dhabi 2019 | Belgium 2019 |
Lance Stroll | Brazil 2019 | Abu Dhabi 2019 | Italy 2019 |
Kimi Raikkonen | Abu Dhabi 2019 | Mexico 2019 | Brazil 2019 |
Antonio Giovinazzi | Abu Dhabi 2019 | Brazil 2019 | Austria 2019 |
Daniil Kvyat | Brazil 2019 | Abu Dhabi 2019 | Mexico 2019 |
Pierre Gasly | Belgium 2019 | Abu Dhabi 2019 | Brazil 2019 |
Robert Kubica | Abu Dhabi 2019 | Abu Dhabi 2010 | Brazil 2010 |
George Russell | Abu Dhabi 2019 | - | - |
2019 TEAM QUALIFYING PERFORMANCE
Q1, Q2 AND Q3 APPEARANCES IN 2019
The table below shows how many times each team were eliminated in Q1, eliminated Q2 and reached Q3 in 2019.
TEAM | Q1 EXITS | Q2 EXITS | Q3 APPEARANCES |
---|---|---|---|
Mercedes | 0 | 0 | 42 |
Ferrari | 2 | 0 | 40 |
Red Bull | 3 | 4 | 35 |
Renault | 5 | 16 | 21 |
Haas | 9 | 15 | 18 |
McLaren | 4 | 11 | 27 |
Racing Point | 21 | 16 | 5 |
Alfa Romeo | 9 | 21 | 12 |
Toro Rosso | 10 | 22 | 10 |
Williams | 42 | 0 | 0 |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
Q1 Exits % | Q2 Exits% | Q3 Appearances % | |
---|---|---|---|
Lewis Hamilton | 4% | 4% | 92% |
Valtteri Bottas | 7% | 14% | 79% |
Sebastian Vettel | 6% | 5% | 88% |
Charles Leclerc | 14% | 19% | 67% |
Max Verstappen | 5% | 13% | 82% |
Alexander Albon | 14% | 43% | 43% |
Daniel Ricciardo | 10% | 23% | 67% |
Nico Hulkenberg | 5% | 44% | 51% |
Romain Grosjean | 20% | 34% | 45% |
Kevin Magnussen | 30% | 37% | 33% |
Carlos Sainz | 10% | 41% | 49% |
Lando Norris | 5% | 29% | 67% |
Sergio Perez | 9% | 49% | 42% |
Lance Stroll | 66% | 26% | 8% |
Kimi Raikkonen | 4% | 12% | 83% |
Antonio Giovinazzi | 26% | 61% | 13% |
Daniil Kvyat | 18% | 48% | 34% |
Pierre Gasly | 26% | 34% | 40% |
Robert Kubica | 26% | 9% | 65% |
George Russell | 100% | 0% | 0% |