Below you can find facts and statistics on each driver’s qualifying performances in 2020. You can find information about Qualifying battles between team-mates here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2020
The table below shows each driver’s best and worst qualifying performance in 2020. These results are based on qualifying performances before any penalties were applied.
Driver | Best 2020 Qualifying Position | Worst 2020 Qualifying Position |
---|---|---|
Lewis Hamilton | 1st (Styria, Hungary, Britain, Spain, Belgium, Italy, Tuscany, Russia, Portugal, Bahrain) | 6th (Turkey) |
Valtteri Bottas | 1st (Austria, 70th Anniversary, Eifel, Emilia Romagna, Sakhir) | 9th (Turkey) |
Sebastian Vettel | 5th (Hungary) | 17th (Italy) |
Charles Leclerc | 4th (Britain, Eifel, Portugal, Sakhir) | 14th (Turkey) |
Max Verstappen | 1st (Abu Dhabi) | 7th (Hungary) |
Alexander Albon | 4th (Tuscany, Turkey, Bahrain) | 13th (Hungary) |
Carlos Sainz | 3rd (Styria, Italy) | 15th (Bahrain) |
Lando Norris | 4th (Austria, Abu Dhabi) | 15th (Sakhir) |
Daniel Ricciardo | 4th (Belgium) | 13th (Spain) |
Esteban Ocon | 5th (Styria) | 15th (Spain) |
Daniil Kvyat | 6th (Sakhir) | 17th (Hungary, Turkey) |
Pierre Gasly | 4th (Emilia Romagna) | 16th (Tuscany) |
Sergio Perez | 3rd (Turkey) | 17th (Styria) |
Lance Stroll | 1st (Turkey) | 15th (Emilia Romagna) |
Kimi Raikkonen | 8th (Turkey) | 20th (Hungary, 70th Anniversary, Russia) |
Antonio Giovinazzi | 10th (Turkey) | 20th (Spain, Emilia Romagna) |
Romain Grosjean | 14th (70th Anniversary) | 20th (Styria) |
Kevin Magnussen | 15th (Styria, Italy, Eifel) | 20th (Belgium, Tuscany) |
George Russell | 2nd (Sakhir) | 19th (Italy) |
Nicholas Latifi | 15th (Hungary) | 20th (Austria, Britain, Italy, Portugal, Turkey, Bahrain, Abu Dhabi) |
Nico Hulkenberg | 3rd (70th Anniversary) | 20th (Eifel) |
Pietro Fittipaldi | 19th (Abu Dhabi) | 20th (Sakhir) |
Jack Aitken | 18th (Sakhir) | 18th (Sakhir) |
Q1, Q2 AND Q3 APPEARANCES IN 2020
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2019.