Below you can find facts and statistics on each driver’s qualifying performances in 2020. You can find information about Qualifying battles between team-mates here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2020
The table below shows each driver’s best and worst qualifying performance in 2020. These results are based on qualifying performances before any penalties were applied.
Driver | Best 2020 Qualifying Position | Worst 2020 Qualifying Position |
---|---|---|
Lewis Hamilton | 1st (Styria, Hungary, Britain, Spain, Belgium, Italy, Tuscany, Russia, Portugal, Bahrain) | 6th (Turkey) |
Valtteri Bottas | 1st (Austria, 70th Anniversary, Eifel, Emilia Romagna, Sakhir) | 9th (Turkey) |
Sebastian Vettel | 5th (Hungary) | 17th (Italy) |
Charles Leclerc | 4th (Britain, Eifel, Portugal, Sakhir) | 14th (Turkey) |
Max Verstappen | 1st (Abu Dhabi) | 7th (Hungary) |
Alexander Albon | 4th (Tuscany, Turkey, Bahrain) | 13th (Hungary) |
Carlos Sainz | 3rd (Styria, Italy) | 15th (Bahrain) |
Lando Norris | 4th (Austria, Abu Dhabi) | 15th (Sakhir) |
Daniel Ricciardo | 4th (Belgium) | 13th (Spain) |
Esteban Ocon | 5th (Styria) | 15th (Spain) |
Daniil Kvyat | 6th (Sakhir) | 17th (Hungary, Turkey) |
Pierre Gasly | 4th (Emilia Romagna) | 16th (Tuscany) |
Sergio Perez | 3rd (Turkey) | 17th (Styria) |
Lance Stroll | 1st (Turkey) | 15th (Emilia Romagna) |
Kimi Raikkonen | 8th (Turkey) | 20th (Hungary, 70th Anniversary, Russia) |
Antonio Giovinazzi | 10th (Turkey) | 20th (Spain, Emilia Romagna) |
Romain Grosjean | 14th (70th Anniversary) | 20th (Styria) |
Kevin Magnussen | 15th (Styria, Italy, Eifel) | 20th (Belgium, Tuscany) |
George Russell | 2nd (Sakhir) | 19th (Italy) |
Nicholas Latifi | 15th (Hungary) | 20th (Austria, Britain, Italy, Portugal, Turkey, Bahrain, Abu Dhabi) |
Nico Hulkenberg | 3rd (70th Anniversary) | 20th (Eifel) |
Pietro Fittipaldi | 19th (Abu Dhabi) | 20th (Sakhir) |
Jack Aitken | 18th (Sakhir) | 18th (Sakhir) |
Q1, Q2 AND Q3 APPEARANCES IN 2020
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2019.
Driver | Q1 Exits in 2020 | Q2 Exits in 2020 | Q3 Appearances in 2020 |
---|---|---|---|
Lewis Hamilton | 0 | 0 | 16 |
Valtteri Bottas | 0 | 0 | 17 |
Sebastian Vettel | 1 | 13 | 3 |
Charles Leclerc | 0 | 6 | 11 |
Max Verstappen | 0 | 0 | 17 |
Alexander Albon | 0 | 3 | 14 |
Daniel Ricciardo | 0 | 3 | 14 |
Esteban Ocon | 0 | 9 | 8 |
Romain Grosjean | 12 | 3 | 0 |
Kevin Magnussen | 14 | 3 | 0 |
Carlos Sainz | 0 | 3 | 14 |
Lando Norris | 0 | 3 | 14 |
Sergio Perez | 1 | 2 | 12 |
Lance Stroll | 0 | 6 | 10 |
Kimi Raikkonen | 13 | 3 | 1 |
Antonio Giovinazzi | 13 | 3 | 1 |
Daniil Kvyat | 3 | 10 | 4 |
Pierre Gasly | 1 | 5 | 11 |
George Russell | 7 | 9 | 1 |
Nicholas Latifi | 16 | 1 | 0 |
Nico Hulkenberg | 1 | 1 | 1 |
Pietro Fittipaldi | 2 | 0 | 0 |
Jack Aitken | 1 | 0 | 0 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
DRIVER | LAST Q1 EXIT | LAST Q2 EXIT | LAST Q3 APPEARANCE |
---|---|---|---|
Lewis Hamilton | Brazil 2017 | Germany 2018 | Abu Dhabi 2020 |
Valtteri Bottas | Monaco 2015 | Abu Dhabi 2016 | Abu Dhabi 2020 |
Sebastian Vettel | Italy 2020 | Abu Dhabi 2020 | Britain 2020 |
Charles Leclerc | Monaco 2019 | Bahrain 2020 | Abu Dhabi 2020 |
Max Verstappen | Italy 2019 | Canada 2019 | Abu Dhabi 2020 |
Alexander Albon | Russia 2019 | Sakhir 2020 | Abu Dhabi 2020 |
Daniel Ricciardo | Japan 2019 | Abu Dhabi 2020 | Sakhir 2020 |
Esteban Ocon | Hungary 2018 | Abu Dhabi 2020 | Bahrain 2020 |
Romain Grosjean | Bahrain 2020 | Tuscany 2020 | Brazil 2019 |
Kevin Magnussen | Abu Dhabi 2020 | Eifel 2020 | Brazil 2019 |
Carlos Sainz | Brazil 2019 | Bahrain 2020 | Abu Dhabi 2020 |
Lando Norris | Germany 2019 | Sakhir 2020 | Abu Dhabi 2020 |
Sergio Perez | Styria 2020 | Abu Dhabi 2020 | Sakhir 2020 |
Lance Stroll | Brazil 2019 | Bahrain 2020 | Abu Dhabi 2020 |
Kimi Raikkonen | Abu Dhabi 2020 | Tuscany 2020 | Turkey 2020 |
Antonio Giovinazzi | Bahrain 2020 | Abu Dhabi 2020 | Turkey 2020 |
Daniil Kvyat | Turkey 2020 | Portugal 2020 | Abu Dhabi 2020 |
Pierre Gasly | Tuscany 2020 | Turkey 2020 | Abu Dhabi 2020 |
George Russell | Abu Dhabi 2020 | Bahrain 2020 | Sakhir 2020 |
Nicholas Latifi | Abu Dhabi 2020 | Hungary 2020 | - |
Nico Hulkenberg | Eifel 2020 | Britain 2020 | 70th Anniversary |
Pietro Fittipaldi | Abu Dhabi 2020 | - | - |
Jack Aitken | Sakhir 2020 | - | - |
2020 TEAM QUALIFYING PERFORMANCE
Q1, Q2 AND Q3 APPEARANCES IN 2020
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2020.
Team | Q1 Exits in 2020 | Q2 Exits in 2020 | Q3 Appearances in 2020 |
---|---|---|---|
Mercedes | 0 | 0 | 34 |
Ferrari | 1 | 19 | 14 |
Red Bull | 0 | 3 | 31 |
Renault | 0 | 12 | 22 |
Haas | 28 | 6 | 0 |
McLaren | 0 | 6 | 28 |
Racing Point | 2 | 8 | 24 |
Alfa Romeo | 26 | 6 | 2 |
AlphaTauri | 4 | 15 | 15 |
Williams | 24 | 10 | 0 |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Lewis Hamilton | 3% | 4% | 92% |
Valtteri Bottas | 7% | 12% | 81% |
Sebastian Vettel | 6% | 9% | 85% |
Charles Leclerc | 11% | 22% | 67% |
Max Verstappen | 4% | 11% | 84% |
Alexander Albon | 9% | 32% | 59% |
Daniel Ricciardo | 9% | 22% | 68% |
Esteban Ocon | 21% | 30% | 49% |
Romain Grosjean | 25% | 34% | 42% |
Kevin Magnussen | 35% | 35% | 29% |
Carlos Sainz | 9% | 37% | 54% |
Lando Norris | 3% | 21% | 76% |
Sergio Perez | 9% | 47% | 44% |
Lance Stroll | 55% | 27% | 18% |
Kimi Raikkonen | 8% | 12% | 79% |
Antonio Giovinazzi | 50% | 42% | 8% |
Daniil Kvyat | 18% | 52% | 31% |
Pierre Gasly | 22% | 33% | 45% |
George Russell | 76% | 24% | 0% |
Nicholas Latifi | 92% | 8% | 0% |