Below you can find facts and statistics on each driver’s qualifying performances in 2021. You can find information about Qualifying battles between team-mates here.
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2021
The table below shows each driver’s best and worst qualifying performance in 2021. These results are based on qualifying performances before any penalties were applied.
DRIVER | BEST 2021 QUALIFYING POSITION | WORST 2021 QUALIFYING POSITION |
---|---|---|
Lewis Hamilton | 1st (Imola, Spain, Britain Q123, Hungary, Turkey, Brazil Q123*, Qatar, Saudi Arabia) | 7th (Monaco) |
Valtteri Bottas | 1st (Portugal, Italy, Mexico, Brazil SPRINT) | 10th (Azerbaijan) |
Max Verstappen | 1st (Bahrain, France, Styria, Austria, Britain SPRINT, Belgium, Netherlands, USA, Abu Dhabi) | 20th (Russia) |
Sergio Perez | 2nd (Imola) | 16th (Netherlands) / 20th (Britain SPRINT) |
Daniel Ricciardo | 3rd (Italy SPRINT) | 16th (Portugal, Turkey) |
Lando Norris | 1st (Russia) | 13th (Netherlands) |
Sebastian Vettel | 5th (Belgium) | 18th (Bahrain) |
Lance Stroll | 8th (Russia) | 20th (Mexico) |
Fernando Alonso | 5th (Qatar) | 17th (Monaco) |
Esteban Ocon | 5th (Spain) | 17th (Styria, Austria) |
Charles Leclerc | 1st (Monaco, Azerbaijan) | 15th (Russia) |
Carlos Sainz | 2nd (Russia) | 15th (Hungary, Turkey, Saudi Arabia) |
Pierre Gasly | 4th (Azerbaijan, Netherlands, Qatar) | 12th (Spain, Britain Q123, Britain SPRINT, Russia), Abu Dhabi / 20th (Italy SPRINT) |
Yuki Tsunoda | 7th (Austria) | 20th (Imola, France) |
Kimi Raikkonen | 12th (Mexico, Saudi Arabia) | 19th (Belgium, Turkey) |
Antonio Giovinazzi | 7th (Netherlands) | 20th (Azerbaijan) |
Mick Schumacher | 14th (Turkey) | 20th (Monaco, Hungary) |
Nikita Mazepin | 17th (Italy SPRINT) / 18th (Azerbaijan, France) | 20th (Bahrain, Portugal, Spain, Styria, Austria, Britain Q123, Belgium, Netherlands, Turkey, USA, Brazil Q123, Brazil SPRINT, Qatar, Saudi Arabia, Abu Dhabi) |
George Russell | 2nd (Belgium) | 18th (Brazil Q123) |
Nicholas Latifi | 12th (Belgium) | 19th (Spain) |
Q1, Q2 AND Q3 APPEARANCES IN 2020
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2021.
DRIVER | Q1 EXITS | Q2 EXITS | Q3 APPEARANCES |
---|---|---|---|
Lewis Hamilton | 0 | 0 | 22 |
Valtteri Bottas | 0 | 0 | 22 |
Max Verstappen | 1 | 0 | 21 |
Sergio Perez | 1 | 2 | 19 |
Daniel Ricciardo | 2 | 7 | 13 |
Lando Norris | 0 | 1 | 21 |
Sebastian Vettel | 3 | 12 | 7 |
Lance Stroll | 7 | 9 | 6 |
Fernando Alonso | 2 | 9 | 11 |
Esteban Ocon | 3 | 9 | 10 |
Charles Leclerc | 0 | 4 | 18 |
Carlos Sainz | 0 | 7 | 15 |
Pierre Gasly | 0 | 4 | 18 |
Yuki Tsunoda | 8 | 5 | 9 |
Kimi Raikkonen | 12 | 8 | 0 |
Antonio Giovinazzi | 6 | 12 | 4 |
Mick Schumacher | 20 | 2 | 0 |
Nikita Mazepin | 22 | 0 | 0 |
George Russell | 3 | 15 | 4 |
Nicholas Latifi | 18 | 4 | 0 |