Below you can find facts and statistics on each driver’s qualifying performances in 2022. You can find information about Qualifying battles between team-mates here.
Looking for qualifying statistics for the 2023 season? Click here!
DRIVER-BY-DRIVER
BEST AND WORST QUALIFYING PERFORMANCES OF 2022
The table below shows each driver’s best and worst qualifying performance in 2022. These results are based on qualifying performances before any penalties were applied.
Driver | Best 2022 Qualifying Position | Worst 2022 Qualifying Position |
---|---|---|
Lewis Hamilton | 3rd (Singapore, Mexico) | 16th (Saudi Arabia) |
George Russell | 1st (Hungary) | 12th (Miami) |
Max Verstappen | 1st (Imola, Canada, Austria Q123 + SPRINT, Belgium, Netherlands, Japan, Mexico, Abu Dhabi) | 10th (Hungary) |
Sergio Perez | 1st (Saudi Arabia) | 13th (Canada) |
Charles Leclerc | 1st (Bahrain, Australia, Miami, Spain, Monaco, Azerbaijan, France, Italy, Singapore) | 15th (Canada) |
Carlos Sainz | 1st (Britain, United States) | 10th (Imola) |
Daniel Ricciardo | 6th (Imola) | 18th (Bahrain) |
Lando Norris | 3rd (Imola) | 15th (Austria Q123) |
Fernando Alonso | 2nd (Canada) | 20th (Austria SPRINT) |
Esteban Ocon | 5th (Saudi Arabia, Hungary, Belgium, Japan) | 20th (Miami) |
Pierre Gasly | 6th (Azerbaijan) | 19th (Hungary) |
Yuki Tsunoda | 8th (Azerbaijan, France) | 20th (Saudi Arabia, Canada) |
Sebastian Vettel | 9th (Imola, Monaco, Azerbaijan, Japan, Abu Dhabi) | 20th (Austria Q123) |
Lance Stroll | 7th (United States) | 20th (Australia, Britain) |
Alex Albon | 9th (Belgium) | 20th (Imola) |
Nicholas Latifi | 10th (Britain) | 20th (Bahrain, Spain, France, Hungary, Netherlands, Singapore, Japan, United States, Mexico, Abu Dhabi) |
Valtteri Bottas | 5th (Miami) | 20th (Belgium) |
Zhou Guanyu | 9th (Britain) | 20th (Monaco) |
Mick Schumacher | 6th (Canada) | 20th (Azerbaijan, Italy, Brazil Q123) |
Kevin Magnussen | 1st (Brazil Q123) | 19th (Italy) |
Nico Hulkenberg | 17th (Bahrain) | 18th (Saudi Arabia) |
Nyck de Vries | 13th (Italy) | 13th (Italy) |
Q1, Q2 AND Q3 APPEARANCES IN 2022
The table below shows each driver’s number of Q1 exits, Q2 exits and Q3 appearances in 2022.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Lewis Hamilton | 1 | 1 | 20 |
George Russell | 0 | 3 | 19 |
Max Verstappen | 0 | 0 | 22 |
Sergio Perez | 0 | 2 | 20 |
Charles Leclerc | 0 | 1 | 21 |
Carlos Sainz | 0 | 0 | 22 |
Daniel Ricciardo | 5 | 10 | 7 |
Lando Norris | 0 | 6 | 16 |
Fernando Alonso | 1 | 3 | 18 |
Esteban Ocon | 4 | 7 | 11 |
Pierre Gasly | 7 | 9 | 6 |
Yuki Tsunoda | 7 | 10 | 5 |
Sebastian Vettel | 10 | 5 | 5 |
Lance Stroll | 12 | 7 | 3 |
Alex Albon | 13 | 7 | 1 |
Nicholas Latifi | 21 | 0 | 1 |
Valtteri Bottas | 5 | 9 | 8 |
Zhou Guanyu | 5 | 15 | 2 |
Mick Schumacher | 7 | 11 | 4 |
Kevin Magnussen | 10 | 3 | 9 |
Nico Hulkenberg | 2 | 0 | 0 |
Nyck de Vries | 0 | 1 | 0 |
LAST Q1 EXIT, Q2 EXIT AND Q3 APPEARANCE
The table below shows each driver’s last exit in Q1 and Q2, and the last time they reached Q3.
Driver | Last Q1 exit | Last Q2 elimination | Last Q3 appearance |
---|---|---|---|
Lewis Hamilton | Saudi Arabia 2022 | Imola 2022 | Abu Dhabi 2022 |
George Russell | Abu Dhabi 2021 | Singapore 2022 | Abu Dhabi 2022 |
Max Verstappen | Russia 2021 | Canada 2019 | Abu Dhabi 2022 |
Sergio Perez | Netherlands 2021 | Hungary 2022 | Abu Dhabi 2022 |
Charles Leclerc | Monaco 2019 | Canada 2022 | Abu Dhabi 2022 |
Carlos Sainz | Brazil 2019 | Saudi Arabia 2021 | Abu Dhabi 2022 |
Daniel Ricciardo | United States 2022 | Sao Paulo 2022 | Abu Dhabi 2022 |
Lando Norris | Germany 2019 | Austria 2022 | Abu Dhabi 2022 |
Fernando Alonso | Spain 2022 | Abu Dhabi 2022 | Sao Paulo 2022 |
Esteban Ocon | United States 2022 | Italy 2022 | Abu Dhabi 2022 |
Pierre Gasly | Abu Dhabi 2022 | Sao Paulo 2022 | Singapore 2022 |
Yuki Tsunoda | Sao Paulo 2022 | Abu Dhabi 2022 | Singapore 2022 |
Sebastian Vettel | Mexico City 2022 | Sao Paulo 2022 | Abu Dhabi 2022 |
Lance Stroll | Mexico City 2022 | Abu Dhabi 2022 | United States 2022 |
Alex Albon | Abu Dhabi 2022 | Sao Paulo 2022 | Belgium 2022 |
Nicholas Latifi | Abu Dhabi 2022 | Russia 2021 | Britain 2022 |
Valtteri Bottas | Abu Dhabi 2022 | Japan 2022 | Mexico City 2022 |
Zhou Guanyu | Sao Paulo 2022 | Abu Dhabi 2022 | Britain 2022 |
Mick Schumacher | Sao Paulo 2022 | Abu Dhabi 2022 | Netherlands 2022 |
Kevin Magnussen | Abu Dhabi 2022 | Mexico City 2022 | Sao Paulo 2022 |
Nico Hulkenberg | Saudi Arabia 2022 | Brazil 2019 | 70th Anniversary |
Nyck de Vries | - | Italy 2022 | - |
2022 TEAM QUALIFYING PERFORMANCE
Q1, Q2 AND Q3 APPEARANCES IN 2022
The table below shows how many times each team were eliminated in Q1, eliminated in Q2 and reached Q3 in 2022.
Team | Q1 Exits | Q2 Exits | Q3 Appearances |
---|---|---|---|
Mercedes | 1 | 4 | 39 |
Red Bull | 0 | 2 | 41 |
Ferrari | 0 | 1 | 43 |
McLaren | 5 | 16 | 23 |
Alpine | 5 | 10 | 29 |
AlphaTauri | 14 | 19 | 12 |
Aston Martin | 24 | 12 | 8 |
Williams | 34 | 8 | 2 |
Alfa Romeo | 10 | 24 | 10 |
Haas | 17 | 14 | 13 |
DRIVER Q1, Q2 AND Q3 APPEARANCE PERCENTAGES
The table below shows the percentage of times each driver has been eliminated in Q1, Q2 and made appearances in Q3 throughout their career. The below table includes all results since the knockout qualifying system was introduced in 2006.
Driver | Q1 Exits | Q2 Exits | Q3 Appearances | Total Appearances |
---|---|---|---|---|
Lewis Hamilton | 3% | 4% | 93% | 310 |
George Russell | 38% | 33% | 29% | 82 |
Max Verstappen | 4% | 8% | 88% | 163 |
Sergio Perez | 8% | 40% | 53% | 237 |
Charles Leclerc | 6% | 18% | 76% | 103 |
Carlos Sainz | 6% | 32% | 62% | 163 |
Daniel Ricciardo | 10% | 25% | 64% | 232 |
Lando Norris | 1% | 20% | 79% | 82 |
Fernando Alonso | 9% | 23% | 68% | 288 |
Esteban Ocon | 18% | 33% | 49% | 111 |
Pierre Gasly | 19% | 31% | 50% | 108 |
Yuki Tsunoda | 34% | 34% | 32% | 44 |
Sebastian Vettel | 9% | 14% | 76% | 300 |
Lance Stroll | 49% | 30% | 20% | 122 |
Alex Albon | 27% | 32% | 41% | 59 |
Nicholas Latifi | 90% | 8% | 2% | 61 |
Valtteri Bottas | 7% | 14% | 79% | 201 |
Guanyu Zhou | 23% | 68% | 9% | 22 |
Mick Schumacher | 61% | 30% | 9% | 44 |
Kevin Magnussen | 39% | 31% | 30% | 142 |