Below you can find facts and statistics on each driver and team’s Sprint Qualifying performances. Looking for Grand Prix qualifying statistics? Find them here.
The statistics on this page relate to qualifying for F1 Sprint races. A qualifying session for Sprint races was first introduced at the 2023 Azerbaijan Grand Prix, under the ‘Sprint Shootout’ title. For 2024, the name of the session changed to ‘Sprint Qualifying’. The 45 minute session is similar to regular Grand Prix qualifying session, following a shortened version of the three-stage knockout system which has been in place since 2006. There are six Grand Prix weekends on the 2024 Formula 1 calendar which will feature Sprint events.
Note: the statistics below are for Sprint Shootout and Sprint Qualifying sessions. Click here for statistics on F1 Sprint races.
DRIVER-BY-DRIVER
BEST AND WORST SPRINT QUALIFYING PERFORMANCES
The table below shows each driver’s best and worst Sprint Qualifying performances since the format was first introduced in 2023. These results are based on results before any penalties were applied.
Driver | Best Sprint Qualifying Result | Worst Sprint Qualifying Result |
---|---|---|
Max Verstappen | 1st (Austria 2023, Belgium 2023, United States 2023, Miami 2024, Austria 2024, United States 2024) | 4th (China 2024, Sao Paulo 2024) |
Sergio Perez | 2nd (Azerbaijan 2023, Austria 2023) | 13th (Sao Paulo 2024) |
Lewis Hamilton | 2nd (China 2024) | 18th (Austria 2023) |
George Russell | 2nd (United States 2024) | 15th (Austria 2023) |
Charles Leclerc | 1st (Azerbaijan 2023) | 10th (Austria 2024) |
Carlos Sainz | 3rd (Belgium 2023) | 9th (Sao Paulo 2023) |
Lando Norris | 1st (Sao Paulo 2023, China 2024) | 10th (Azerbaijan 2023) |
Oscar Piastri | 1st (Qatar 2023, Sao Paulo 2024) | 17th (Austria 2023) |
Fernando Alonso | 3rd (China 2024) | 16th (Sao Paulo 2024) |
Lance Stroll | 7th (Miami 2024) | 19th (Sao Paulo 2024) |
Esteban Ocon | 8th (Austria 2024) | 17th (China 2024, United States 2024, Sao Paulo 2024) |
Pierre Gasly | 6th (Belgium 2023) | 19th (Azerbaijan 2023) |
Alex Albon | 7th (Azerbaijan 2023) | 20th (Miami 2024) |
Franco Colapinto | 10th (United States 2024) | 14th (Sao Paulo 2024) |
Yuki Tsunoda | 6th (Sao Paulo 2023) | 19th (United States 2023, China 2024) |
Liam Lawson | 8th (Sao Paulo 2024) | 15th (United States 2024) |
Valtteri Bottas | 9th (China 2024) | 19th (Austria 2023, United States 2024) |
Zhou Guanyu | 10th (China 2024) | 20th (Austria 2024, United States 2024, Sao Paulo 2024) |
Kevin Magnussen | 8th (United States 2024) | 19th (Qatar 2023) |
Nico Hulkenberg | 4th (Austria 2023) | 20th (Belgium 2023) |
Ollie Bearman | 10th (Sao Paulo 2024) | 10th (Sao Paulo 2024) |
Nyck de Vries | 14th (Austria 2023) | 20th (Azerbaijan 2023) |
Logan Sargeant | 13th (Belgium 2023) | 20th (Austria 2023, Qatar 2023, United States 2023, Sao Paulo 2023, China 2024) |
Daniel Ricciardo | 4th (Miami 2024) | 16th (Austria 2024) |
SQ1, SQ2 AND SQ3 APPEARANCES
The table below shows each driver’s number of SQ1 exits, SQ2 eliminations and SQ3 appearances since the format was first introduced.
Driver | SQ1 Exits | SQ2 Eliminations | SQ3 Appearances |
---|---|---|---|
Max Verstappen | 0 | 0 | 11 |
Sergio Perez | 0 | 2 | 9 |
Lewis Hamilton | 1 | 3 | 7 |
George Russell | 0 | 3 | 8 |
Charles Leclerc | 0 | 0 | 11 |
Carlos Sainz | 0 | 0 | 11 |
Lando Norris | 0 | 0 | 11 |
Oscar Piastri | 2 | 1 | 8 |
Fernando Alonso | 1 | 5 | 5 |
Lance Stroll | 3 | 5 | 3 |
Esteban Ocon | 4 | 3 | 4 |
Pierre Gasly | 3 | 4 | 4 |
Alex Albon | 6 | 2 | 3 |
Franco Colapinto | 0 | 1 | 1 |
Yuki Tsunoda | 6 | 3 | 2 |
Liam Lawson | 0 | 2 | 1 |
Valtteri Bottas | 7 | 3 | 1 |
Zhou Guanyu | 8 | 2 | 1 |
Kevin Magnussen | 3 | 5 | 2 |
Nico Hulkenberg | 3 | 3 | 4 |
Nyck de Vries | 1 | 1 | 0 |
Logan Sargeant | 6 | 3 | 0 |
Daniel Ricciardo | 1 | 3 | 2 |
LAST SQ1 EXIT, SQ2 EXIT AND SQ3 APPEARANCE
The table below shows each driver’s last exit in SQ1 and SQ2, and the last time they reached SQ3.
Driver | Last SQ1 Exit | Last SQ2 Elimination | Last SQ3 Appearance |
---|---|---|---|
Max Verstappen | - | - | Sao Paulo 2024 |
Sergio Perez | - | Sao Paulo 2024 | Austria 2024 |
Lewis Hamilton | Austria 2023 | Sao Paulo 2024 | United States 2024 |
George Russell | - | Miami 2024 | Sao Paulo 2024 |
Charles Leclerc | - | - | Sao Paulo 2024 |
Carlos Sainz | - | - | Sao Paulo 2024 |
Lando Norris | - | - | Sao Paulo 2024 |
Oscar Piastri | United States 2024 | Azerbaijan 2023 | Sao Paulo 2024 |
Fernando Alonso | Sao Paulo 2024 | United States 2024 | Miami 2024 |
Lance Stroll | Sao Paulo 2024 | United States 2024 | Miami 2024 |
Esteban Ocon | Sao Paulo 2024 | Miami 2024 | Austria 2024 |
Pierre Gasly | Miami 2024 | United States 2024 | Sao Paulo 2024 |
Alex Albon | United States 2024 | Belgium 2023 | Sao Paulo 2024 |
Franco Colapinto | - | Sao Paulo 2024 | United States 2024 |
Yuki Tsunoda | Sao Paulo 2024 | Austria 2024 | United States 2024 |
Liam Lawson | - | United States 2024 | Sao Paulo 2024 |
Valtteri Bottas | United States 2024 | Sao Paulo 2024 | China 2024 |
Zhou Guanyu | Sao Paulo 2024 | United States 2023 | China 2024 |
Kevin Magnussen | United States 2023 | Austria 2024 | United States 2024 |
Nico Hulkenberg | Austria 2024 | Sao Paulo 2024 | United States 2024 |
Ollie Bearman | - | - | Sao Paulo 2024 |
Nyck de Vries | Azerbaijan 2023 | Austria 2023 | - |
Logan Sargeant | Miami 2024 | Austria 2024 | - |
Daniel Ricciardo | Austria 2024 | China 2024 | Miami 2024 |
TEAM MATE BATTLES
The table below shows how many times each driver has out-qualified their team-mate in a Sprint Qualifying session since the format was first introduced at the 2023 Azerbaijan Grand Prix. Click here for team-mate battles in regular qualifying sessions.
Driver | Out-qualified team-mate | Out-qualified by team-mate |
---|---|---|
Max Verstappen | 10 | 1 |
Sergio Perez | 1 | 10 |
Lewis Hamilton | 3 | 8 |
George Russell | 8 | 3 |
Charles Leclerc | 6 | 5 |
Carlos Sainz | 5 | 6 |
Lando Norris | 7 | 4 |
Oscar Piastri | 4 | 7 |
Fernando Alonso | 7 | 4 |
Lance Stroll | 4 | 7 |
Esteban Ocon | 5 | 6 |
Pierre Gasly | 6 | 5 |
Alex Albon | 8 | 3 |
Franco Colapinto | 1 | 1 |
Yuki Tsunoda | 5 | 6 |
Liam Lawson | 2 | 1 |
Valtteri Bottas | 7 | 4 |
Zhou Guanyu | 4 | 7 |
Kevin Magnussen | 4 | 6 |
Nico Hulkenberg | 6 | 5 |
Ollie Bearman | 1 | 0 |
Nyck de Vries | 0 | 2 |
Daniel Ricciardo | 4 | 2 |
Logan Sargeant | 2 | 7 |
TEAM SPRINT QUALIFYING PERFORMANCES
SQ1, SQ2 AND SQ3 APPEARANCES
The table below shows how many times a car from each team has been eliminated in SQ1, eliminated in SQ2 or reached SQ3 since the format was first introduced in 2023.
Team | SQ1 Eliminations | SQ2 Exits | SQ3 Appearances |
---|---|---|---|
Mercedes | 1 | 6 | 15 |
Red Bull | 0 | 2 | 20 |
Ferrari | 0 | 0 | 22 |
McLaren | 2 | 1 | 19 |
Alpine | 7 | 7 | 8 |
RB / AlphaTauri | 8 | 9 | 5 |
Aston Martin | 4 | 10 | 8 |
Williams | 12 | 6 | 4 |
Sauber / Alfa Romeo | 15 | 5 | 2 |
Haas | 6 | 9 | 7 |
LAST DOUBLE SQ1 EXITS AND DOUBLE SQ3 APPEARANCES
The table below shows the last time that each current team exited in SQ1 with both cars and the last time that each current team reached SQ3 with both cars.
Team | Last double SQ1 exit | Last double SQ3 appearance |
---|---|---|
Mercedes | - | United States 2024 |
Red Bull | - | Austria 2024 |
Ferrari | - | Sao Paulo 2024 |
McLaren | - | Sao Paulo 2024 |
Alpine | China 2024 | Austria 2024 |
RB / AlphaTauri | Azerbaijan 2023 | Sao Paulo 2023 |
Aston Martin | Sao Paulo 2024 | Miami 2024 |
Williams | Miami 2024 | - |
Sauber / Alfa Romeo | United States 2024 | China 2024 |
Haas | United States 2023 | United States 2024 |