Below you can find facts and statistics on F1 Sprint events. The first F1 Sprint was held at the 2021 British Grand Prix. Six F1 Sprint races will take place in 2024 at the Chinese, Miami, Austrian, United States, Sao Paulo and Qatar Grands Prix.
DRIVER BY DRIVER
BEST AND WORST F1 SPRINT PERFORMANCES
The table below shows each current driver’s best and worst F1 Sprint performance. These results are based on F1 Sprint results after any penalties were applied.
Driver | Best F1 Sprint Result | Worst F1 Sprint Result |
---|---|---|
Max Verstappen | 1st (Britain 2021 & Imola 2022, Austria 2022, Austria 2023, Belgium 2023, USA 2023, Sao Paulo 2023, China 2024, Miami 2024, Austria 2024) | 4th (Sao Paulo 2022, Sao Paulo 2024) |
Sergio Perez | 1st (Azerbaijan 2023) | DNF (Britain 2021, Belgium 2023, Qatar 2023) |
Lewis Hamilton | 2nd (Britain 2021, USA 2023, China 2024) | 16th (Miami 2024) |
George Russell | 1st (Sao Paulo 2022) | 17th (Sao Paulo 2022) |
Charles Leclerc | 2nd (Imola 2022, Austria 2022, Azerbaijan 2023, Miami 2024) | 12th (Austria 2023, Qatar 2023) |
Carlos Sainz | 2nd (Sao Paulo 2022) | 11th (Britain 2021) |
Lando Norris | 1st (Sao Paulo 2024) | DNF (Miami 2024) |
Oscar Piastri | 1st (Qatar 2023) | 11th (Austria 2023) |
Fernando Alonso | 5th (Austria 2023) | DNS (Austria 2022) |
Lance Stroll | 4th (Austria 2023) | DNF (USA 2023, Miami 2024) |
Esteban Ocon | 6th (Austria 2022) | DNF (Qatar 2023) |
Pierre Gasly | 3rd (Belgium 2023) | DNF (Italy 2021) |
Alex Albon | 7th (Qatar 2023) | DNF (Sao Paulo 2022) |
Franco Colapinto | 12th (USA 2024, Sao Paulo 2024) | 12th (USA 2024, Sao Paulo 2024) |
Yuki Tsunoda | 6th (Sao Paulo 2023) | DNF (Azerbaijan 2023) |
Liam Lawson | 9th (Sao Paulo 2024) | DNF (Qatar 2023) |
Valtteri Bottas | 1st (Italy 2021 & Sao Paulo 2021) | 20th (Austria 2023) |
Zhou Guanyu | 9th (China 2024) | DNF (Imola 2022) |
Kevin Magnussen | 7th (Austria 2022) | 18th (USA 2023, Miami 2024) |
Nico Hulkenberg | 6th (Austria 2023) | DNF (Qatar 2023, Sao Paulo 2024) |
Ollie Bearman | 14th (Sao Paulo 2024) | 14th (Sao Paulo 2024) |
POSITIONS GAINED/LOST IN EACH F1 SPRINT
The table below shows the number of positions gained or lost by the end of the F1 Sprint from where they had started.
Driver | GBR 2021 | ITA 2021 | SAO 2021 | IMO 2022 | AUT 2022 | SAO 2022 | AZE 2023 | AUT 2023 | BEL 2023 | QAT 2023 | USA 2023 | SAO 2023 | CHI 2024 | MIA 2024 | AUT 2024 | USA 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen | 1 | 1 | -1 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Sergio Perez | DNF | 0 | -1 | 4 | 8 | 4 | 1 | 0 | DNF | DNF | 2 | 0 | 0 | 0 | -1 | 2 |
Lewis Hamilton | -1 | -3 | 15 | -1 | 1 | 5 | -1 | 8 | 0 | 7 | 1 | -2 | 0 | -4 | 0 | 1 |
George Russell | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 3 | 0 | 3 | -1 | 0 | -3 |
Charles Leclerc | 0 | 2 | -1 | 0 | 0 | 4 | -1 | -3 | -1 | -6 | -1 | 2 | 3 | 0 | 3 | -1 |
Carlos Sainz | -2 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 3 |
Lando Norris | 1 | 0 | 1 | -2 | 4 | -3 | -7 | -6 | -1 | -1 | 0 | -1 | -5 | DNF | -1 | 1 |
Oscar Piastri | 1 | 6 | 0 | 0 | -5 | 0 | 1 | 0 | 1 | 6 | ||||||
Fernando Alonso | 4 | 2 | -3 | -4 | DNS | -8 | 2 | 1 | DNF | 1 | -1 | 4 | DNF | -9 | -2 | -4 |
Lance Stroll | 1 | 2 | 1 | 0 | 4 | -2 | 1 | 3 | 3 | 1 | DNF | 5 | 1 | DNF | 2 | 0 |
Esteban Ocon | 3 | 1 | 1 | 3 | -1 | -12 | 1 | 1 | 0 | DNF | 2 | 2 | 4 | -2 | -3 | 2 |
Pierre Gasly | 0 | DNF | -4 | 0 | -5 | 2 | 4 | -3 | 3 | 2 | 2 | 0 | 1 | 7 | -3 | -2 |
Alex Albon | 2 | -5 | DNF | -2 | -2 | 0 | 10 | -1 | 4 | 1 | 7 | 3 | 3 | |||
Franco Colapinto | -2 | |||||||||||||||
Yuki Tsunoda | 0 | 1 | -3 | 4 | -3 | 3 | DNF | -3 | -2 | 7 | 5 | 0 | 3 | 7 | 1 | -2 |
Liam Lawson | DNF | -1 | ||||||||||||||
Valtteri Bottas | 0 | 0 | 1 | 1 | 2 | 4 | -1 | -1 | 4 | 3 | 2 | -5 | -3 | 5 | 0 | -2 |
Zhou Guanyu | DNF | 4 | 4 | 2 | -3 | 4 | 1 | -2 | 1 | 1 | 6 | -1 | 0 | |||
Kevin Magnussen | -4 | -1 | -7 | 2 | -4 | 4 | 6 | -1 | -5 | 2 | -4 | 2 | 1 | |||
Nico Hulkenberg | -3 | -2 | 3 | DNF | 1 | -6 | -6 | 3 | -2 | -2 | ||||||
Antonio Giovinazzi | -1 | 2 | 1 | |||||||||||||
Daniel Ricciardo | 1 | 2 | -3 | 0 | 4 | 3 | 1 | 0 | -2 | -1 | 3 | 0 | 2 | |||
Kimi Raikkonen | 4 | -5 | ||||||||||||||
Logan Sargeant | DNS | 2 | -3 | DNF | 1 | 0 | 2 | 8 | -1 | |||||||
Mick Schumacher | 1 | -1 | -1 | 2 | -2 | 8 | ||||||||||
Nicholas Latifi | 1 | 2 | 0 | -1 | 1 | -3 | ||||||||||
Nikita Mazepin | 1 | 3 | -1 | |||||||||||||
Nyck de Vries | 4 | -3 | ||||||||||||||
Robert Kubica | 1 | |||||||||||||||
Sebastian Vettel | 2 | -1 | 1 | -4 | DNF | 4 |
GAP TO WINNER AT END OF F1 SPRINT
The table below shows each driver’s average gap to the winner at the end of each F1 Sprint event which they have completed.
Driver | Average Gap to winner |
---|---|
Max Verstappen | 1.308 |
Sergio Perez | 16.281 |
Lewis Hamilton | 22.323 |
George Russell | 25.601 |
Charles Leclerc | 16.279 |
Carlos Sainz | 18.739 |
Lando Norris | 21.690 |
Oscar Piastri | 24.210 |
Fernando Alonso | 38.968 |
Lance Stroll | 37.911 |
Esteban Ocon | 40.693 |
Pierre Gasly | 37.273 |
Alex Albon | 39.028 |
Franco Colapinto | 39.460 |
Yuki Tsunoda | 42.283 |
Liam Lawson | 44.008 |
Valtteri Bottas | 37.026 |
Zhou Guanyu | 46.739 |
Kevin Magnussen | 39.778 |
Nico Hulkenberg | 41.265 |
Antonio Giovinazzi | 42.065 |
Daniel Ricciardo | 32.005 |
Kimi Raikkonen | 50.346 |
Logan Sargeant | 51.544 |
Mick Schumacher | 51.357 |
Nicholas Latifi | 57.577 |
Nikita Mazepin | 69.240 |
Nyck de Vries | 53.622 |
Robert Kubica | 65.096 |
Sebastian Vettel | 38.176 |
FINISHING POSITIONS IN F1 SPRINT EVENTS
The table below shows each driver’s finishing position in each F1 Sprint race to date.
Driver | GBR 2021 | ITA 2021 | SAO 2021 | IMO 2022 | AUT 2022 | SAO 2022 | AZE 2023 | AUT 2023 | BEL 2023 | QAT 2023 | USA 2023 | SAO 2023 | CHI 2024 | MIA 2024 | AUT 2024 | USA 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Sergio Perez | 20* | 9 | 4 | 3 | 5 | 5 | 1 | 2 | DNF | DNF | 5 | 3 | 3 | 3 | 8 | 9 |
Lewis Hamilton | 2 | 5 | 5 | 14 | 8 | 3 | 7 | 10 | 7 | 5 | 2 | 7 | 2 | 16 | 6 | 6 |
George Russell | 9 | 15 | 17 | 11 | 4 | 1 | 4 | 8 | 8 | 4 | 8 | 4 | 8 | 12 | 4 | 5 |
Charles Leclerc | 4 | 6 | 7 | 2 | 2 | 6 | 2 | 12 | 5 | 12 | 3 | 5 | 4 | 2 | 7 | 4 |
Carlos Sainz | 11 | 7 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 6 | 6 | 8 | 5 | 5 | 5 | 2 |
Lando Norris | 5 | 4 | 6 | 5 | 11 | 7 | 17 | 9 | 6 | 3 | 4 | 2 | 6 | DNF | 3 | 3 |
Oscar Piastri | 10 | 11 | 2 | 1 | 10 | 10 | 7 | 6 | 2 | 10 | ||||||
Fernando Alonso | 7 | 11 | 12 | 9 | DNS | 15 | 6 | 5 | DNF | 8 | 13 | 11 | 20* | 17 | 15 | 18 |
Lance Stroll | 14 | 10 | 14 | 15 | 13 | 17 | 8 | 4 | 11 | 15 | DNF | 12 | 14 | DNF | 10 | 13 |
Esteban Ocon | 10 | 13 | 9 | 16 | 6 | 18 | 18 | 7 | 9 | DNF | 11 | 14 | 13 | 15 | 11 | 15 |
Pierre Gasly | 12 | DNF | 8 | 17 | 15 | 10 | 13 | 15 | 3 | 9 | 7 | 13 | 15 | 9 | 12 | 14 |
Alex Albon | 18 | 16 | DNF | 9 | 13 | 12 | 7 | 9 | 15 | 17 | 13 | 17 | 17 | |||
Franco Colapinto | 12 | |||||||||||||||
Yuki Tsunoda | 16 | 16 | 15 | 12 | 17 | 16 | DNF | 16 | 18 | 11 | 14 | 6 | 16 | 8 | 13 | 11 |
Liam Lawson | DNF | 16 | ||||||||||||||
Valtteri Bottas | 3 | 1 | 1 | 7 | 10 | 14 | 16 | 20 | 13 | 10 | 16 | 19 | 12 | 14 | 18 | 20 |
Zhou Guanyu | DNF | 14 | 13 | 12 | 19 | 15 | 14 | 17 | 17 | 9 | 11 | 20 | 19 | |||
Kevin Magnussen | 8 | 7 | 8 | 11 | 14 | 14 | 13 | 18 | 16 | 10 | 18 | 9 | 7 | |||
Nico Hulkenberg | 15 | 6 | 17 | DNF | 15 | 18 | 19 | 7 | 19 | 8 | ||||||
Antonio Giovinazzi | 15 | 8 | 13 | |||||||||||||
Daniel Ricciardo | 6 | 3 | 11 | 6 | 12 | 11 | 10 | 12 | 9 | 11 | 4 | 14 | ||||
Kimi Raikkonen | 13 | 18 | ||||||||||||||
Logan Sargeant | DNS | 18 | 16 | DNF | 19 | 20 | 18 | 10 | 16 | |||||||
Mick Schumacher | 18 | 19 | 19 | 10 | 9 | 12 | ||||||||||
Nicholas Latifi | 17 | 14 | 16 | 19 | 18 | 19 | ||||||||||
Nikita Mazepin | 19 | 17 | 20 | |||||||||||||
Nyck de Vries | 14 | 17 | ||||||||||||||
Robert Kubica | 18 | |||||||||||||||
Sebastian Vettel | 8 | 12 | 10 | 13 | DNF | 9 |
TOTAL POINTS SCORED IN F1 SPRINT EVENTS
The table below shows the total number of points scored by drivers in F1 Sprint events.
Points | Driver |
110 | Max Verstappen |
66 | Carlos Sainz |
63 | Charles Leclerc |
53 | Sergio Perez |
51 | Lando Norris |
44 | George Russell |
39 | Lewis Hamilton |
33 | Oscar Piastri |
11 | Daniel Ricciardo |
10 | Pierre Gasly |
8 | Fernando Alonso |
6 | Lance Stroll |
6 | Kevin Magnussen |
6 | Nico Hulkenberg |
5 | Esteban Ocon |
5 | Valtteri Bottas |
Points | Driver |
4 | Yuki Tsunoda |
2 | Alex Albon |
0 | Franco Colapinto |
0 | Liam Lawson |
0 | Zhou Guanyu |
0 | Ollie Bearman |
0 | Antonio Giovinazzi |
0 | Kimi Raikkonen |
0 | Logan Sargeant |
0 | Mick Schumacher |
0 | Nicholas Latifi |
0 | Nikita Mazepin |
0 | Nyck de Vries |
0 | Robert Kubica |
0 | Sebastian Vettel |
TEAM BY TEAM
BEST AND WORST F1 SPRINT PERFORMANCES
The table below shows each team’s best and worst F1 Sprint performance. These results are based on F1 Sprint results after any penalties were applied.
Team | Best Sprint Result | Worst Sprint Result |
---|---|---|
Red Bull | 1st (Verstappen, Britain 2021, Imola 2022, Austria 2022, Austria 2023, Belgium 2023, USA 2023, Sao Paulo 2023, China 2024, Miami 2024, Austria 2024, USA 2024 & Perez, Azerbaijan 2023) | DNF (Perez, Britain 2021, Belgium 2023 & Qatar 2023) |
Ferrari | 2nd (Leclerc, Imola 2022, Austria 2022, Azerbaijan 2023, Miami 2024 & Sainz, Sao Paulo 2022, USA 2024) | 12th (Leclerc, Austria 2023 & Qatar 2023) |
Mercedes | 1st (Bottas, Italy 2021 & Sao Paulo 2021, Russell, Sao Paulo 2022) | 16th (Hamilton, Miami 2024) |
Alpine | 3rd (Gasly, Belgium 2023) | DNS (Alonso, Austria 2022) |
McLaren | 1st (Piastri, Qatar 2023 & Norris, Sao Paulo 2024) | DNF (Norris, Miami 2024) |
Sauber / Alfa Romeo | 7th (Bottas, Imola 2022) | DNF (Zhou, Imola 2022) |
Aston Martin | 4th (Stroll, Austria 2023) | DNF (Vettel, Austria 2022; Alonso, Belgium 2023 & Stroll, USA 2023, Miami 2024) |
Haas | 6th (Hulkenberg, Austria 2023) | DNF (Hulkenberg, Qatar 2023, Sao Paulo 2024) |
RB / AlphaTauri | 4th (Ricciardo, Miami 2024) | DNF (Gasly, Italy 2021 & Tsunoda, Azerbaijan 2023 & Lawson, Qatar 2023) |
Williams | 7th (Albon, Qatar 2023) | DNS (Sargeant, Azerbaijan 2023) |