We all know lap times don’t matter too much in Winter Testing – but the lap count is perhaps more significant. Below you can see which drivers and teams did the most (and least) laps on each day of the tests and which drivers and teams did the most laps in total over the four days of testing.
LAP COUNT PER DRIVER BY DAY:
Driver | Team | Day 1 | Day 2 | Day 3 | Day 4 |
Brendon Hartley | Toro Rosso | 93 | 0 | 2 | 0 |
Carlos Sainz | Renault | 26 | 65 | 0 | 60 |
Charles Leclerc | Sauber | 0 | 81 | 0 | 59 |
Daniel Ricciardo | Red Bull | 105 | 0 | 2 | 0 |
Esteban Ocon | Force India | 0 | 79 | 0 | 0 |
Fernando Alonso | McLaren | 51 | 0 | 11 | 51 |
Kevin Magnussen | Haas | 0 | 36 | 0 | 96 |
Kimi Raikkonen | Ferrari | 80 | 0 | 0 | 0 |
Lance Stroll | Williams | 46 | 0 | 0 | 54 |
Lewis Hamilton | Mercedes | 25 | 0 | 0 | 69 |
Marcus Ericsson | Sauber | 63 | 0 | 1 | 79 |
Max Verstappen | Red Bull | 0 | 67 | 0 | 35 |
Nico Hulkenberg | Renault | 73 | 0 | 0 | 49 |
Nikita Mazepin | Force India | 22 | 0 | 0 | 0 |
Pierre Gasly | Toro Rosso | 0 | 82 | 0 | 147 |
Robert Kubica | Williams | 0 | 48 | 1 | 0 |
Romain Grosjean | Haas | 55 | 0 | 0 | 0 |
Sebastian Vettel | Ferrari | 0 | 98 | 0 | 120 |
Sergey Sirotkin | Williams | 28 | 52 | 0 | 47 |
Sergio Perez | Force India | 0 | 0 | 0 | 65 |
Stoffel Vandoorne | McLaren | 0 | 37 | 0 | 110 |
Valtteri Bottas | Mercedes | 58 | 94 | 0 | 60 |
LAP COUNT PER TEAM BY DAY:
Team | Day 1 | Day 2 | Day 3 | Day 4 |
Ferrari | 80 | 98 | 0 | 120 |
Force India | 22 | 29 | 0 | 65 |
Haas | 55 | 36 | 0 | 96 |
McLaren | 51 | 37 | 11 | 161 |
Mercedes | 83 | 94 | 0 | 129 |
Red Bull | 105 | 67 | 2 | 35 |
Renault | 99 | 65 | 0 | 109 |
Sauber | 63 | 81 | 1 | 138 |
Toro Rosso | 93 | 82 | 2 | 147 |
Williams | 74 | 100 | 1 | 101 |
TOTAL DRIVER LAP COUNT FROM WEEK 1 OF WINTER TESTING
Driver | Team | Total Laps | |
1 | Pierre Gasly | Toro Rosso | 229 |
2 | Sebastian Vettel | Ferrari | 218 |
3 | Valtteri Bottas | Mercedes | 212 |
4 | Carlos Sainz | Renault | 151 |
5 | Stoffel Vandoorne | McLaren | 147 |
6 | Marcus Ericsson | Sauber | 143 |
7 | Charles Leclerc | Sauber | 140 |
8 | Kevin Magnussen | Haas | 132 |
9 | Sergey Sirotkin | Williams | 127 |
10 | Nico Hulkenberg | Renault | 122 |
11 | Fernando Alonso | McLaren | 113 |
12 | Daniel Ricciardo | Red Bull | 107 |
13 | Max Verstappen | Red Bull | 102 |
14 | Lance Stroll | Williams | 100 |
15 | Brendon Hartley | Toro Rosso | 95 |
16 | Lewis Hamilton | Mercedes | 94 |
17 | Kimi Raikkonen | Ferrari | 80 |
18 | Esteban Ocon | Force India | 79 |
19 | Sergio Perez | Force India | 65 |
20 | Romain Grosjean | Haas | 55 |
21 | Robert Kubica | Williams | 49 |
22 | Nikita Mazepin | Force India | 22 |
TOTAL TEAM LAP COUNT FROM WEEK 1 OF WINTER TESTING
Team | Total Laps | |
1 | Toro Rosso | 324 |
2 | Mercedes | 306 |
3 | Ferrari | 298 |
4 | Sauber | 283 |
5 | Williams | 276 |
6 | Renault | 273 |
7 | McLaren | 260 |
8 | Red Bull | 209 |
9 | Haas | 187 |
10 | Force India | 166 |