We all know lap times don’t matter too much in Winter Testing – but the lap count is perhaps more significant. Below you can see which drivers and teams did the most (and least) laps on each day of the second test and which drivers and teams did the most laps in total over the eight days of testing.
LAP COUNT PER DRIVER BY DAY
Driver | Team | Day 5 | Day 6 | Day 7 | Day 8 |
Brendon Hartley | Toro Rosso | 0 | 119 | 0 | 156 |
Carlos Sainz | Renault | 91 | 88 | 69 | 45 |
Charles Leclerc | Sauber | 0 | 160 | 0 | 75 |
Daniel Ricciardo | Red Bull | 0 | 165 | 0 | 92 |
Esteban Ocon | Force India | 0 | 130 | 0 | 163 |
Fernando Alonso | McLaren | 0 | 57 | 0 | 93 |
Kevin Magnussen | Haas | 96 | 0 | 153 | 0 |
Kimi Raikkonen | Ferrari | 0 | 49 | 0 | 157 |
Lance Stroll | Williams | 86 | 63 | 67 | 27 |
Lewis Hamilton | Mercedes | 91 | 90 | 84 | 97 |
Marcus Ericsson | Sauber | 120 | 0 | 148 | 0 |
Max Verstappen | Red Bull | 130 | 0 | 187 | 0 |
Nico Hulkenberg | Renault | 48 | 102 | 79 | 0 |
Nikita Mazepin | Force India | 0 | 0 | 0 | 0 |
Pierre Gasly | Toro Rosso | 54 | 0 | 169 | 0 |
Robert Kubica | Williams | 0 | 0 | 73 | 0 |
Romain Grosjean | Haas | 0 | 78 | 0 | 181 |
Sebastian Vettel | Ferrari | 171 | 66 | 188 | 0 |
Sergey Sirotkin | Williams | 42 | 80 | 0 | 105 |
Sergio Perez | Force India | 93 | 0 | 159 | 0 |
Stoffel Vandoorne | McLaren | 38 | 0 | 151 | 0 |
Valtteri Bottas | Mercedes | 86 | 85 | 97 | 104 |
LAP COUNT PER TEAM BY DAY
Team | Day 5 | Day 6 | Day 7 | Day 8 |
Ferrari | 171 | 115 | 188 | 157 |
Force India | 93 | 130 | 159 | 163 |
Haas | 96 | 78 | 153 | 181 |
McLaren | 38 | 57 | 151 | 93 |
Mercedes | 177 | 175 | 181 | 201 |
Red Bull | 130 | 165 | 187 | 92 |
Renault | 139 | 190 | 148 | 45 |
Sauber | 120 | 160 | 148 | 75 |
Toro Rosso | 54 | 119 | 169 | 169 |
Williams | 128 | 143 | 140 | 132 |
TOTAL DRIVER LAP COUNT FROM WEEK 2 OF WINTER TESTING
Driver | Team | Day 5 | Day 6 | Day 7 | Day 8 | Total | |
1 | Sebastian Vettel | Ferrari | 171 | 66 | 188 | 0 | 425 |
2 | Valtteri Bottas | Mercedes | 86 | 85 | 97 | 104 | 372 |
3 | Lewis Hamilton | Mercedes | 91 | 90 | 84 | 97 | 362 |
4 | Max Verstappen | Red Bull | 130 | 0 | 187 | 0 | 317 |
5 | Carlos Sainz | Renault | 91 | 88 | 69 | 45 | 293 |
6 | Esteban Ocon | Force India | 0 | 130 | 0 | 163 | 293 |
7 | Brendon Hartley | Toro Rosso | 0 | 119 | 0 | 156 | 275 |
8 | Marcus Ericsson | Sauber | 120 | 0 | 148 | 0 | 268 |
9 | Romain Grosjean | Haas | 0 | 78 | 0 | 181 | 259 |
10 | Daniel Ricciardo | Red Bull | 0 | 165 | 0 | 92 | 257 |
11 | Sergio Perez | Force India | 93 | 0 | 159 | 0 | 252 |
12 | Kevin Magnussen | Haas | 96 | 0 | 153 | 0 | 249 |
13 | Lance Stroll | Williams | 86 | 63 | 67 | 27 | 243 |
14 | Charles Leclerc | Sauber | 0 | 160 | 0 | 75 | 235 |
15 | Nico Hulkenberg | Renault | 48 | 102 | 79 | 0 | 229 |
16 | Sergey Sirotkin | Williams | 42 | 80 | 0 | 105 | 227 |
17 | Pierre Gasly | Toro Rosso | 54 | 0 | 169 | 0 | 223 |
18 | Kimi Raikkonen | Ferrari | 0 | 49 | 0 | 157 | 206 |
19 | Stoffel Vandoorne | McLaren | 38 | 0 | 151 | 0 | 189 |
20 | Fernando Alonso | McLaren | 0 | 57 | 0 | 93 | 150 |
21 | Robert Kubica | Williams | 0 | 0 | 73 | 0 | 73 |
TOTAL TEAM LAP COUNT FROM WEEK 2 OF WINTER TESTING
Team | Day 5 | Day 6 | Day 7 | Day 8 | Total | |
1 | Mercedes | 177 | 175 | 181 | 201 | 734 |
2 | Ferrari | 171 | 115 | 188 | 157 | 631 |
3 | Red Bull | 130 | 165 | 187 | 92 | 574 |
4 | Force India | 93 | 130 | 159 | 163 | 545 |
5 | Williams | 128 | 143 | 140 | 132 | 543 |
6 | Renault | 139 | 190 | 148 | 45 | 522 |
7 | Toro Rosso | 54 | 119 | 169 | 169 | 511 |
8 | Haas | 96 | 78 | 153 | 181 | 508 |
9 | Sauber | 120 | 160 | 148 | 75 | 503 |
10 | McLaren | 38 | 57 | 151 | 93 | 339 |
OVERALL LAP COUNT FOR 2018 WINTER TESTING – DRIVERS
Driver | Team | Total Laps | |
1 | Sebastian Vettel | Ferrari | 643 |
2 | Valtteri Bottas | Mercedes | 584 |
3 | Lewis Hamilton | Mercedes | 456 |
4 | Pierre Gasly | Toro Rosso | 452 |
5 | Carlos Sainz | Renault | 444 |
6 | Max Verstappen | Red Bull | 419 |
7 | Marcus Ericsson | Sauber | 411 |
8 | Kevin Magnussen | Haas | 381 |
9 | Charles Leclerc | Sauber | 375 |
10 | Esteban Ocon | Force India | 372 |
11 | Brendon Hartley | Toro Rosso | 370 |
12 | Daniel Ricciardo | Red Bull | 364 |
13 | Sergey Sirotkin | Williams | 354 |
14 | Nico Hulkenberg | Renault | 351 |
15 | Lance Stroll | Williams | 343 |
16 | Stoffel Vandoorne | McLaren | 336 |
17 | Sergio Perez | Force India | 317 |
18 | Romain Grosjean | Haas | 314 |
19 | Kimi Raikkonen | Ferrari | 286 |
20 | Fernando Alonso | McLaren | 263 |
21 | Robert Kubica | Williams | 122 |
22 | Nikita Mazepin | Force India | 22 |
OVERALL LAP COUNT FOR 2018 WINTER TESTING – TEAMS
Team | Total Laps | |
1 | Mercedes | 1040 |
2 | Ferrari | 929 |
3 | Toro Rosso | 835 |
4 | Williams | 819 |
5 | Renault | 795 |
6 | Sauber | 786 |
7 | Red Bull | 783 |
8 | Force India | 711 |
9 | Haas | 695 |
10 | McLaren | 599 |