F1 Winter Testing 2019: Week 1 Statistics

From the fastest times for each driver and team to the most laps completed each day, here are all the statistics from the first week of Winter Testing!


Reports from each day

Here’s a summary of what happened on each day of the first week of testing. Click on each day to read the full report:

Day 1: Ferrari went furthest and fastest on the first day of testing in 2019, while Red Bull enjoyed a trouble-free first day with new engine partner Honda.

Day 2: Charles Leclerc set the fastest time of day two, while Mercedes completed the most laps and Pierre Gasly crashed out in the afternoon.

Day 3: Daniil Kvyat was the surprise pace-setter, Mercedes completed almost fifty more laps than any other team and Williams finally made it out on track.

Day 4: Nico Hulkenberg set the fastest lap on a day of limited running for Renault, while Antonio Giovinazzi and Alfa Romeo completed the most laps.


Fastest time each day

Here is the fastest lap set on each of the first four days of testing:

Day Driver Lap Time Tyre
1 Sebastian Vettel 1:18.161 C3
2 Charles Leclerc 1:18.247 C3
3 Daniil Kvyat 1:17.704 C5
4 Nico Hulkenberg 1:17.393 C5

Fastest Sector times

The three fastest sector times were set on the fourth day of testing. The times added together give a lap time of 1:17.704 – around a second slower than last year’s pole time.

Sector 1: 21.839 – Alexander Albon

Sector 2: 28.759 – Daniel Ricciardo

Sector 3: 26.506 – Nico Hulkenberg


Drivers Fastest laps

Here is the fastest lap set by each driver over the first four days of testing:

Pos Driver Team Lap Time Tyre
1 Nico Hulkenberg Renault 1:17.393 C5 Day 4
2 Alexander Albon Toro Rosso 1:17.637 C5 Day 4
3 Daniil Kvyat Toro Rosso 1:17.704 C5 Day 3
4 Kimi Raikkonen Alfa Romeo 1:17.762 C5 Day 3
5 Daniel Ricciardo Renault 1:17.785 C5 Day 4
6 Valtteri Bottas Mercedes 1:17.857 C5 Day 4
7 Lewis Hamilton Mercedes 1:17.977 C4 Day 4
8 Charles Leclerc Ferrari 1:18.046 C3 Day 4
9 Sebastian Vettel Ferrari 1:18.161 C3 Day 1
10 Lando Norris McLaren 1:18.431 C4 Day 4
11 Antonio Giovinazzi Alfa Romeo 1:18.511 C3 Day 4
12 Carlos Sainz McLaren 1:18.558 C4 Day 1
13 Romain Grosjean Haas 1:18.563 C4 Day 4
14 Kevin Magnussen Haas 1:18.720 C3 Day 4
15 Pierre Gasly Red Bull 1:18.780 C3 Day 4
16 Max Verstappen Red Bull 1:18.787 C3 Day 3
17 Pietro Fittipaldi Haas 1:19.249 C4 Day 3
18 Lance Stroll Racing Point 1:19.664 C2 Day 4
19 Sergio Perez Racing Point 1:19.944 C3 Day 1
20 George Russell Williams 1:20.997 C3 Day 4
21 Robert Kubica Williams 1:21.542 C2 Day 4

Team Fastest laps

Here is the fastest lap set by each team over the first four days of testing:

Pos Driver Team Lap Time Tyre
1 Nico Hulkenberg Renault 1:17.393 C5 Day 4
2 Alexander Albon Toro Rosso 1:17.637 C5 Day 4
3 Kimi Raikkonen Alfa Romeo 1:17.762 C5 Day 3
4 Valtteri Bottas Mercedes 1:17.857 C5 Day 4
5 Charles Leclerc Ferrari 1:18.046 C3 Day 4
6 Lando Norris McLaren 1:18.431 C4 Day 4
7 Romain Grosjean Haas 1:18.563 C4 Day 4
8 Pierre Gasly Red Bull 1:18.780 C3 Day 4
9 Lance Stroll Racing Point 1:19.664 C2 Day 4
10 George Russell Williams 1:20.997 C3 Day 4

Lap Counts

Here are the laps completed by each driver on each day of the first week of testing:

  Driver Day 1 Day 2 Day 3 Day 4 Total
1 Lewis Hamilton 81 74 94 58 307
2 Valtteri Bottas 69 89 88 57 303
3 Sebastian Vettel 169 134 303
4 Charles Leclerc 157 138 295
5 Alexander Albon 132 136 268
6 Antonio Giovinazzi 101 154 255
7 Kimi Raikkonen 114 138 252
8 Nico Hulkenberg 66 95 63 24 248
9 Pierre Gasly 92 146 238
10 Max Verstappen 128 109 237
11 Lando Norris 104 132 236
12 Daniil Kvyat 77 137 214
13 Carlos Sainz 119 90 209
14 Romain Grosjean 65 69 64 198
15 Daniel Ricciardo 44 28 80 34 186
16 Lance Stroll 79 72 151
17 Kevin Magnussen 59 66 125
18 Sergio Perez 30 67 97
19 Pietro Fittipaldi 13 48 61
20 Robert Kubica 48 48
21 George Russell 23 17 40

Here are the laps completed by each team on each day of the first week of testing:

    Day 1 Day 2 Day 3 Day 4 Total
1 Mercedes 150 163 182 115 610
2 Ferrari 169 157 134 138 598
3 Red Bull 128 92 109 146 475
4 Renault 110 123 143 58 434
5 Haas 65 72 117 130 384
6 McLaren 119 104 90 132 445
7 Racing Point 30 79 67 72 248
8 Alfa Romeo 114 101 138 154 507
9 Toro Rosso 77 132 137 136 482
10 Williams 23 65 88






Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top
Scroll to Top