After each race, we ask our Twitter followers to rate the Grand Prix as either ‘great’, ‘good’, ‘average’ or ‘bad’. These votes decide which race is crowned the Lights Out GP of the Year. You can find the 2024 results here.
Here are the full results since the inaugural verdict poll at the 2016 Australian Grand Prix:
Race | % Great | % Good | % Average | % Bad | Votes | |
---|---|---|---|---|---|---|
1 | GERMANY 2019 | 90 | 7 | 1 | 3 | 1103 |
2 | GREAT BRITAIN 2022 | 85 | 13 | 0.9 | 1.1 | 914 |
3 | ITALY 2020 | 84.5 | 12.5 | 1.2 | 1.8 | 567 |
4 | SPAIN 2016 | 81 | 13 | 4 | 2 | 78 |
5 | BRAZIL 2019 | 77 | 18 | 3 | 2 | 606 |
6 | HUNGARY 2021 | 75.3 | 18.8 | 1.8 | 4.2 | 336 |
7 | BRAZIL 2021 | 74.7 | 17.7 | 4.3 | 3.3 | 671 |
8 | AUSTRIA 2019 | 74 | 20 | 4 | 2 | 773 |
9 | SAKHIR 2020 | 73.8 | 19 | 1.9 | 5.2 | 363 |
10 | AUSTRIA 2020 | 72.5 | 21.2 | 2.6 | 3.6 | 717 |
11 | GREAT BRITAIN 2018 | 72 | 22 | 4 | 2 | 484 |
12 | RUSSIA 2021 | 71.9 | 23 | 2.1 | 3 | 331 |
13 | UNITED STATES 2018 | 71 | 23 | 5 | 1 | 674 |
14 | GREAT BRITAIN 2024 | 70.4 | 23.4 | 3.6 | 2.7 | 449 |
15 | AZERBAIJAN 2018 | 70 | 22 | 3 | 5 | 505 |
16 | AZERBAIJAN 2017 | 70 | 21 | 4 | 5 | 225 |
17 | TURKEY 2020 | 69.2 | 23.6 | 5.1 | 2.1 | 487 |
18 | SAO PAULO 2024 | 66 | 18.6 | 7.9 | 7.5 | 521 |
19 | SAO PAULO 2022 | 65.7 | 22.5 | 6.4 | 5.3 | 1016 |
20 | EMILIA ROMAGNA 2021 | 65 | 31 | 3 | 1 | 471 |
21 | ITALY 2021 | 64.3 | 28 | 4.1 | 3.6 | 364 |
22 | GREAT BRITAIN 2019 | 64 | 27 | 7 | 2 | 695 |
23 | AZERBAIJAN 2021 | 64 | 26.5 | 6.2 | 3.3 | 486 |
24 | BAHRAIN 2021 | 63.7 | 29 | 4.2 | 3.2 | 504 |
25 | BAHRAIN 2019 | 63 | 27 | 4 | 6 | 704 |
26 | SINGAPORE 2023 | 62.9 | 29.1 | 5.5 | 2.5 | 525 |
27 | CHINA 2018 | 61 | 32 | 4 | 3 | 408 |
28 | CANADA 2024 | 58.9 | 31.4 | 6.5 | 3.2 | 786 |
29 | AZERBAIJAN 2024 | 56.7 | 32.7 | 8.3 | 2.3 | 557 |
30 | BAHRAIN 2022 | 56.5 | 33.3 | 7.5 | 2.7 | 914 |
31 | UNITED STATES 2022 | 56.3 | 34.5 | 5.8 | 3.4 | 737 |
32 | BAHRAIN 2018 | 56 | 36 | 6 | 2 | 467 |
33 | AUSTRIA 2018 | 52 | 34 | 7 | 7 | 336 |
34 | BRAZIL 2016 | 51 | 31 | 8 | 10 | 213 |
35 | ITALY 2019 | 50 | 38 | 7 | 5 | 556 |
36 | SAUDI ARABIA 2022 | 49.2 | 34.2 | 9.6 | 7 | 844 |
37 | NETHERLANDS 2023 | 49.1 | 36.7 | 8.2 | 6 | 401 |
38 | SPAIN 2017 | 49 | 41 | 7 | 3 | 189 |
39 | BAHRAIN 2017 | 49 | 31 | 14 | 6 | 715 |
40 | UNITED STATES 2021 | 48.8 | 36.5 | 12.5 | 2.2 | 592 |
41 | FRANCE 2021 | 48.4 | 42.2 | 7.8 | 1.6 | 374 |
42 | AUSTRIA 2016 | 48 | 36 | 13 | 3 | 168 |
43 | ITALY 2018 | 48 | 34 | 10 | 8 | 339 |
44 | CHINA 2016 | 47 | 43 | 8 | 2 | 53 |
45 | MIAMI 2024 | 47 | 36.5 | 11.3 | 5.2 | 592 |
46 | GERMANY 2018 | 47 | 33 | 7 | 13 | 320 |
47 | ITALY 2024 | 45.3 | 39.5 | 10.3 | 4.9 | 446 |
48 | MALAYSIA 2016 | 45 | 38 | 10 | 7 | 131 |
49 | SAUDI ARABIA 2021 | 44.2 | 11.9 | 5.9 | 38 | 1198 |
50 | BRAZIL 2018 | 44 | 37 | 11 | 8 | 239 |
51 | ABU DHABI 2021 | 43.6 | 7.4 | 4 | 45 | 2224 |
52 | CANADA 2017 | 42 | 44 | 12 | 2 | 149 |
53 | ABU DHABI 2016 | 41 | 36 | 15 | 8 | 190 |
54 | BELGIUM 2024 | 40.5 | 39.8 | 16.3 | 3.4 | 583 |
55 | TUSCANY 2020 | 39.7 | 44.3 | 11.2 | 4.8 | 481 |
56 | SINGAPORE 2017 | 39 | 28 | 17 | 16 | 394 |
57 | AUSTRALIA 2016 | 38 | 58 | 2 | 2 | 66 |
58 | MONACO 2016 | 38 | 35 | 18 | 9 | 93 |
59 | HUNGARY 2022 | 37.1 | 46.4 | 12.2 | 4.3 | 763 |
60 | LAS VEGAS 2023 | 37.1 | 43.8 | 10.6 | 8.5 | 587 |
61 | AUSTRIA 2024 | 36.6 | 43.9 | 12.7 | 6.9 | 569 |
62 | AUSTRIA 2022 | 36.5 | 45.5 | 14.6 | 3.3 | 813 |
63 | MALAYSIA 2017 | 36 | 48 | 14 | 2 | 207 |
64 | BELGIUM 2016 | 36 | 48 | 12 | 4 | 136 |
65 | CHINA 2017 | 36 | 43 | 20 | 1 | 169 |
66 | UNITED STATES 2017 | 33 | 44 | 14 | 9 | 287 |
67 | GREAT BRITAIN 2017 | 33 | 35 | 15 | 17 | 167 |
68 | GREAT BRITAIN 2021 | 32.4 | 28.5 | 11.5 | 27.7 | 488 |
69 | 70th ANNIVERSARY | 31.5 | 46.9 | 18.5 | 3.1 | 426 |
70 | AUSTRALIA 2023 | 31.4 | 32 | 13.6 | 23 | 912 |
71 | SPAIN 2022 | 30.2 | 48.5 | 16.9 | 4.5 | 646 |
72 | HUNGARY 2019 | 30 | 49 | 17 | 3 | 460 |
73 | MEXICO 2017 | 29 | 43 | 22 | 6 | 219 |
74 | HUNGARY 2024 | 28.4 | 43.3 | 17.7 | 10.7 | 469 |
75 | GREAT BRITAIN 2023 | 28.3 | 46 | 21.5 | 4.3 | 400 |
76 | GREAT BRITAIN 2016 | 28 | 32 | 27 | 13 | 164 |
77 | NETHERLANDS 2022 | 27.7 | 40 | 16.4 | 15.8 | 815 |
78 | SINGAPORE 2022 | 27.5 | 37.8 | 21.5 | 13.3 | 601 |
79 | SAO PAULO 2023 | 27.2 | 36.2 | 21.7 | 14.9 | 456 |
80 | BRAZIL 2017 | 27 | 44 | 24 | 5 | 236 |
81 | ITALY 2023 | 25.9 | 46.5 | 19.1 | 8.5 | 398 |
82 | UNITED STATES 2024 | 25.2 | 46.1 | 17.5 | 11.3 | 497 |
83 | MEXICO CITY 2024 | 24.3 | 48.8 | 20.2 | 6.7 | 494 |
84 | LAS VEGAS 2024 | 22.8 | 50.5 | 23.7 | 3 | 372 |
85 | AUSTRALIA 2024 | 22.4 | 46 | 24.2 | 7.3 | 450 |
86 | MEXICO 2018 | 22 | 42 | 30 | 6 | 221 |
87 | AUSTRIA 2023 | 21.2 | 40.3 | 25.3 | 13.3 | 467 |
88 | ABU DHABI 2018 | 21 | 51 | 24 | 4 | 211 |
89 | SINGAPORE 2019 | 21 | 45 | 25 | 9 | 513 |
90 | CANADA 2016 | 21 | 43 | 27 | 9 | 113 |
91 | AUSTRALIA 2017 | 21 | 37 | 31 | 11 | 156 |
92 | MEXICO 2016 | 21 | 29 | 31 | 19 | 171 |
93 | PORTUGAL 2020 | 20.8 | 51.4 | 34.3 | 3.5 | 428 |
94 | NETHERLANDS 2021 | 20.5 | 27.7 | 35.7 | 16.1 | 473 |
95 | UNITED STATES 2023 | 20.3 | 49.9 | 24 | 5.8 | 379 |
96 | QATAR 2021 | 19.9 | 45.6 | 28.4 | 6.1 | 619 |
97 | GREAT BRITAIN 2020 | 19.8 | 38.7 | 28.6 | 12.9 | 612 |
98 | BAHRAIN 2023 | 19.8 | 33.5 | 31 | 15.7 | 732 |
99 | MONACO 2019 | 19 | 47 | 25 | 9 | 443 |
100 | EIFEL 2020 | 18.9 | 60.7 | 16.3 | 4.1 | 270 |
101 | MONACO 2022 | 18.4 | 27.9 | 19.9 | 33.7 | 1043 |
102 | EMILIA ROMAGNA 2022 | 18.3 | 30.8 | 29.6 | 21.4 | 504 |
103 | JAPAN 2022 | 18.3 | 29.5 | 19.7 | 32.6 | 1755 |
104 | BAHRAIN 2016 | 18 | 59 | 18 | 5 | 39 |
105 | BELGIUM 2019 | 18 | 56 | 22 | 4 | 634 |
106 | AUSTRALIA 2018 | 18 | 41 | 29 | 12 | 627 |
107 | MONACO 2023 | 17.4 | 49.6 | 23.9 | 9.1 | 460 |
108 | BELGIUM 2022 | 17.4 | 28.5 | 33.6 | 20.5 | 562 |
109 | JAPAN 2018 | 17 | 45 | 28 | 10 | 287 |
110 | SINGAPORE 2016 | 17 | 39 | 35 | 9 | 118 |
111 | AUSTRALIA 2022 | 16.9 | 43.4 | 32.5 | 7.2 | 403 |
112 | RUSSIA 2017 | 16 | 24 | 34 | 26 | 312 |
113 | UNITED STATES 2016 | 16 | 44 | 31 | 9 | 98 |
114 | GERMANY 2016 | 16 | 30 | 36 | 18 | 98 |
115 | JAPAN 2016 | 15 | 47 | 29 | 9 | 131 |
116 | HUNGARY 2017 | 15 | 28 | 37 | 20 | 341 |
117 | AUSTRIA 2021 | 14.8 | 53.5 | 24 | 7.6 | 445 |
118 | BAHRAIN 2020 | 14.5 | 39.8 | 28.3 | 17.3 | 392 |
119 | JAPAN 2017 | 14 | 32 | 36 | 18 | 188 |
120 | CANADA 2019 | 14 | 31 | 17 | 38 | 667 |
121 | MONACO 2021 | 13.8 | 24.1 | 32 | 30.1 | 588 |
122 | QATAR 2023 | 13.7 | 42.7 | 26.1 | 17.6 | 410 |
123 | SPAIN 2024 | 13.5 | 48.7 | 32.4 | 5.4 | 614 |
124 | CANADA 2022 | 13 | 54.2 | 27.2 | 5.7 | 578 |
125 | BELGIUM 2017 | 13 | 45 | 35 | 7 | 176 |
126 | MONACO 2024 | 12.7 | 10.6 | 21 | 55.7 | 747 |
127 | EMILIA ROMAGNA 2020 | 12.4 | 50.7 | 29.4 | 7.5 | 412 |
128 | AUSTRALIA 2019 | 12 | 47 | 34 | 7 | 520 |
129 | MONACO 2018 | 12 | 27 | 36 | 25 | 334 |
130 | JAPAN 2023 | 11.2 | 40.8 | 37.4 | 10.6 | 436 |
131 | SPAIN 2021 | 11 | 44.7 | 31.4 | 12.9 | 465 |
132 | FRANCE 2018 | 11 | 44 | 35 | 10 | 277 |
133 | UNITED STATES 2019 | 11 | 41 | 36 | 12 | 446 |
134 | ITALY 2017 | 11 | 36 | 40 | 13 | 177 |
135 | ITALY 2016 | 11 | 18 | 49 | 22 | 171 |
136 | ABU DHABI 2017 | 11 | 17 | 37 | 35 | 275 |
137 | HUNGARY 2016 | 11 | 13 | 42 | 34 | 178 |
138 | JAPAN 2024 | 10.9 | 41.1 | 34.5 | 13.5 | 179 |
139 | EMILIA ROMAGNA 2024 | 10.6 | 30.4 | 38.7 | 20.2 | 519 |
140 | HUNGARY 2020 | 10.5 | 29 | 43.3 | 17.1 | 496 |
141 | STYRIA 2020 | 10.2 | 46.8 | 35 | 7.9 | 605 |
142 | JAPAN 2019 | 10 | 52 | 31 | 7 | 666 |
143 | RUSSIA 2016 | 10 | 24 | 47 | 19 | 59 |
144 | MONACO 2017 | 10 | 19 | 44 | 27 | 305 |
145 | CANADA 2023 | 9.9 | 40 | 37.3 | 12.8 | 375 |
146 | NETHERLANDS 2024 | 9.8 | 23.7 | 44.1 | 22.4 | 469 |
147 | ABU DHABI 2023 | 9.8 | 23.2 | 43.9 | 23 | 396 |
148 | TURKEY 2021 | 9.7 | 38.8 | 42 | 9.5 | 559 |
149 | MEXICO 2021 | 9.3 | 26.3 | 40.1 | 24.3 | 334 |
150 | FRANCE 2022 | 9.4 | 41.1 | 37.2 | 12.3 | 681 |
151 | MEXICO 2019 | 9 | 42 | 38 | 11 | 490 |
152 | BELGIUM 2018 | 9 | 18 | 49 | 24 | 297 |
153 | MIAMI 2022 | 8.6 | 24 | 45.2 | 22.2 | 847 |
154 | SAUDI ARABIA 2023 | 8.5 | 23.5 | 45.4 | 22.6 | 566 |
155 | ABU DHABI 2022 | 8.3 | 29.6 | 45.1 | 17 | 459 |
156 | CHINA 2024 | 8 | 40.5 | 39.3 | 12.3 | 326 |
157 | HUNGARY 2018 | 8 | 35 | 41 | 16 | 311 |
158 | RUSSIA 2019 | 8 | 35 | 39 | 18 | 411 |
159 | AUSTRIA 2017 | 8 | 27 | 53 | 12 | 139 |
160 | SINGAPORE 2018 | 8 | 22 | 42 | 28 | 376 |
161 | HUNGARY 2023 | 7.3 | 17 | 42.9 | 32.8 | 377 |
162 | SPAIN 2023 | 7.2 | 32.5 | 36.9 | 23.4 | 471 |
163 | MEXICO CITY 2023 | 7.1 | 38.9 | 40.2 | 13.9 | 368 |
164 | SPAIN 2018 | 7 | 23 | 39 | 31 | 417 |
165 | EUROPE 2016 | 7 | 17 | 38 | 38 | 123 |
166 | AZERBAIJAN 2022 | 6.7 | 26.1 | 47.8 | 19.4 | 494 |
167 | CANADA 2018 | 6 | 12 | 30 | 52 | 455 |
168 | STYRIA 2021 | 5.4 | 19.5 | 51.3 | 23.8 | 534 |
169 | BELGIUM 2023 | 5.3 | 31.4 | 41.7 | 21.5 | 544 |
170 | PORTUGAL 2021 | 5.1 | 28 | 50.4 | 16.5 | 565 |
171 | MIAMI 2023 | 4.9 | 21.3 | 37.3 | 36.6 | 577 |
172 | SAUDI ARABIA 2024 | 4.7 | 28.3 | 43.7 | 23.3 | 403 |
173 | RUSSIA 2018 | 4 | 24 | 35 | 37 | 421 |
174 | AZERBAIJAN 2019 | 4 | 23 | 52 | 21 | 677 |
175 | ABU DHABI 2019 | 4 | 22 | 43 | 30 | 402 |
176 | SPAIN 2019 | 4 | 17 | 35 | 44 | 411 |
177 | CHINA 2019 | 4 | 11 | 43 | 42 | 630 |
178 | MEXICO CITY 2022 | 3.8 | 7.8 | 30.6 | 57.7 | 807 |
179 | ITALY 2022 | 3.7 | 18.7 | 38.7 | 38.8 | 1102 |
180 | BAHRAIN 2024 | 3.7 | 12.3 | 37.3 | 46.7 | 756 |
181 | ABU DHABI 2020 | 3.5 | 6.7 | 26.2 | 63.7 | 344 |
182 | SINGAPORE 2024 | 3.3 | 10.7 | 39.5 | 46.5 | 516 |
183 | RUSSIA 2020 | 3.1 | 17.4 | 54.8 | 24.6 | 321 |
184 | BELGIUM 2020 | 3.1 | 12.7 | 42.9 | 41.2 | 573 |
185 | SPAIN 2020 | 3.1 | 8.2 | 38.7 | 50 | 452 |
186 | FRANCE 2019 | 3 | 7 | 30 | 60 | 771 |
187 | AZERBAIJAN 2023 | 1.6 | 6.3 | 28.9 | 63.1 | 491 |
Note: the 2021 Belgian Grand Prix, in which no racing action took place, is not included in this list.