Your votes have placed the British Grand Prix at the top of our Grand Prix rating polls for 2018!
The British Grand Prix, won by Sebastian Vettel for Ferrari, topped the popularity list in our post-race Twitter polls for 2018. The United States Grand Prix was a very close runner-up, with 94% of you giving both races an overall positive rating. Kimi Raikkonen’s popular win in Texas only narrowly missed out on the top spot, with just 1% more of you rating the Silverstone race as ‘great’. Behind those races, the thrilling Azerbaijan and Chinese Grands Prix also received an overwhelmingly positive response, while April’s Bahrain Grand Prix rounded out the top five.
At the other end of the table, the controversial Russian Grand Prix lies at the bottom based on the percentage of you who voted it as ‘great’, though it’s the Canadian Grand Prix which received the largest overall negative rating (82%).
Six of this year’s races ranked in the top ten of the 62 races since our polls began at the start of the 2016 season. In addition to this year’s top five, the Austrian Grand Prix joined the 2016 Spanish and Brazilian Grands Prix and the 2017 Spanish and Azerbaijan Grands Prix in the overall top ten. All three of the top three races in the list share a 94% positive rating. Fingers crossed we’ll see more races equal or even surpass that figure in 2019! The full result from the past three seasons can be found here.
The full 2018 result:
Place | Race | % Great | % Good | % Average | % Bad | No. of Votes | % Positive | % Negative |
---|---|---|---|---|---|---|---|---|
1 | GREAT BRITAIN | 72 | 22 | 4 | 2 | 484 | 94 | 6 |
2 | USA | 71 | 23 | 5 | 1 | 674 | 94 | 6 |
3 | AZERBAIJAN | 70 | 22 | 3 | 5 | 505 | 92 | 8 |
4 | CHINA | 61 | 32 | 4 | 3 | 408 | 93 | 7 |
5 | BAHRAIN | 56 | 36 | 6 | 2 | 467 | 92 | 8 |
6 | AUSTRIA | 52 | 34 | 7 | 7 | 336 | 86 | 14 |
7 | ITALY | 48 | 34 | 10 | 8 | 339 | 82 | 18 |
8 | GERMANY | 47 | 33 | 7 | 13 | 320 | 80 | 20 |
9 | BRAZIL | 44 | 37 | 11 | 8 | 239 | 81 | 19 |
10 | MEXICO | 22 | 42 | 30 | 6 | 221 | 64 | 36 |
11 | ABU DHABI | 21 | 51 | 24 | 4 | 211 | 72 | 28 |
12 | AUSTRALIA | 18 | 41 | 29 | 12 | 627 | 59 | 41 |
13 | JAPAN | 17 | 45 | 28 | 10 | 287 | 62 | 38 |
14 | MONACO | 12 | 27 | 36 | 25 | 334 | 39 | 61 |
15 | FRANCE | 11 | 44 | 35 | 10 | 277 | 55 | 45 |
16 | BELGIUM | 9 | 18 | 49 | 24 | 297 | 27 | 73 |
17 | HUNGARY | 8 | 35 | 41 | 16 | 311 | 43 | 57 |
18 | SINGAPORE | 8 | 22 | 42 | 28 | 376 | 30 | 70 |
19 | SPAIN | 7 | 23 | 39 | 31 | 417 | 30 | 70 |
20 | CANADA | 6 | 12 | 30 | 52 | 455 | 18 | 82 |
21 | RUSSIA | 4 | 24 | 35 | 37 | 421 | 28 | 72 |
Top ten races since the start of 2016:
Place | Race | % Great | % Good | % Average | % Bad | Votes | % Pos | % Neg |
---|---|---|---|---|---|---|---|---|
1 | SPAIN 2016 | 81 | 13 | 4 | 2 | 78 | 94 | 6 |
2 | GREAT BRITAIN 2018 | 72 | 22 | 4 | 2 | 484 | 94 | 6 |
3 | USA 2018 | 71 | 23 | 5 | 1 | 674 | 94 | 6 |
4 | AZERBAIJAN 2018 | 70 | 22 | 3 | 5 | 505 | 92 | 8 |
5 | AZERBAIJAN 2017 | 70 | 21 | 4 | 5 | 225 | 91 | 9 |
6 | CHINA 2018 | 61 | 32 | 4 | 3 | 408 | 93 | 7 |
7 | BAHRAIN 2018 | 56 | 36 | 6 | 2 | 467 | 92 | 8 |
8 | AUSTRIA 2018 | 52 | 34 | 7 | 7 | 336 | 86 | 14 |
9 | BRAZIL 2016 | 51 | 31 | 8 | 10 | 213 | 82 | 18 |
10 | SPAIN 2017 | 49 | 41 | 7 | 3 | 189 | 90 | 10 |
Yet Liberty want to milk the course even more even though the milk has run dry. They really should think about the history of the sport they have bought. Milking dry TV contracts Courses all for money money money. Bratches you should be thinking about how to grow what you inherited not destroy it